A list of institutions who have published at CHI 2019. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which one or more authors from a given institution has contributed. If multiple authors from the same institution collaborate on one publication, it is counted only once.
Number of institutions: 702
Institution | City | Number of Publications |
---|---|---|
University of Washington | Seattle | 61 |
Carnegie Mellon University | Pittsburgh | 37 |
University of Michigan | Ann Arbor | 29 |
Microsoft Research | Redmond | 21 |
Stanford University | Stanford | 20 |
University College London | London | 19 |
Georgia Institute of Technology | Atlanta | 18 |
Simon Fraser University | Burnaby/Surrey/Vancouver | 16 |
University of Toronto | Toronto | 14 |
Cornell University | Ithaca | 13 |
KAIST | Daejeon | 13 |
Newcastle University | Newcastle Upon Tyne | 13 |
University of Maryland, College Park | College Park | 13 |
University of Waterloo | Waterloo | 13 |
Eindhoven University of Technology | Eindhoven | 12 |
Lancaster University | Lancaster | 12 |
Monash University | Melbourne | 12 |
Northwestern University | Evanston | 12 |
University of California, Berkeley | Berkeley | 12 |
Northumbria University | Newcastle Upon Tyne | 11 |
University of Colorado Boulder | Boulder | 11 |
University of Stuttgart | Stuttgart | 11 |
Aalto University | Helsinki | 10 |
Adobe Research | Seattle | 10 |
Indiana University | Bloomington | 10 |
Ludwig Maximilian University of Munich | Munich | 10 |
Massachusetts Institute of Technology | Cambridge | 10 |
University of Nottingham | Nottingham | 10 |
Cornell Tech | New York | 9 |
Edinburgh University | Edinburgh | 9 |
University of Bristol | Bristol | 9 |
National Chiao Tung University | Hsinchu | 8 |
Stony Brook University | Stony Brook | 8 |
Tsinghua University | Beijing | 8 |
University of Bath | Bath | 8 |
University of British Columbia | Burnaby/Surrey/Vancouver | 8 |
University of California, Irvine | Irvine | 8 |
University of Copenhagen | Copenhagen | 8 |
Drexel University | Philadelphia | 7 |
Mountain View | 7 | |
Northeastern University | Boston | 7 |
Queensland University of Technology | Brisbane | 7 |
The University of Melbourne | Melbourne | 7 |
Aarhus University | Aarhus | 6 |
Hong Kong University of Science and Technology | Hong Kong | 6 |
INRIA | Paris | 6 |
Purdue University | West Lafayette | 6 |
University of Glasgow | Glasgow | 6 |
University of Melbourne | Melbourne | 6 |
University of Regensburg | Regensburg | 6 |
University of Saskatchewan | Saskatoon | 6 |
German Research Center for Artificial Intelligence (DFKI), Saarland Informatics Campus | Saarbrücken | 5 |
KTH Royal Institute of Technology | Stockholm | 5 |
Microsoft | Redmond | 5 |
New York University | New York | 5 |
Pennsylvania State University | University Park | 5 |
RMIT University | Melbourne | 5 |
Saarland University, Saarland Informatics Campus | Saarbrücken | 5 |
Swansea University | Swansea | 5 |
Trinity College Dublin | Dublin | 5 |
University of California, San Diego | La Jolla | 5 |
University of Illinois at Urbana-Champaign | Urbana | 5 |
University of Sussex | Brighton | 5 |
University of York | York | 5 |
Utrecht University | Utrecht | 5 |
Aalborg University | Aalborg | 4 |
Adobe Research | San Francisco | 4 |
Bundeswehr University Munich | Munich | 4 |
Columbia University | New York | 4 |
Menlo Park | 4 | |
Florida State University | Tallahassee | 4 |
Harvard University | Cambridge | 4 |
Information Technology University | Lahore | 4 |
National Taiwan University | Taipei | 4 |
Queen Mary University of London | London | 4 |
Syracuse University | Syracuse | 4 |
University of Basel | Basel | 4 |
University of Birmingham | Birmingham | 4 |
University of California, Santa Cruz | Santa Cruz | 4 |
University of Cambridge | Cambridge | 4 |
University of Canterbury | Christchurch | 4 |
University of Chicago | Chicago | 4 |
University of Manitoba | Winnipeg | 4 |
University of South Australia | Mawson Lakes | 4 |
University of Southampton | Southampton | 4 |
University of St Andrews | St Andrews | 4 |
University of Tsukuba | Tsukuba | 4 |
Adobe Research | San Jose | 3 |
Arizona State University | Tempe | 3 |
City, University of London | London | 3 |
Clemson University | Clemson | 3 |
Cornell University | New York | 3 |
Dartmouth College | Hanover | 3 |
George Mason University | Fairfax | 3 |
Microsoft Research | Seattle | 3 |
Microsoft Research India | Bangalore | 3 |
National University of Singapore | Singapore | 3 |
Northwestern University | Chicago | 3 |
Rochester Institute of Technology | Rochester | 3 |
RWTH Aachen University | Aachen | 3 |
Seoul National University | Seoul | 3 |
Texas A&M University | College Station | 3 |
The Hong Kong University of Science and Technology | Hong Kong | 3 |
The University of Tokyo | Bunkyo-Ku | 3 |
The University of Tokyo | Tokyo | 3 |
TU Wien | Vienna | 3 |
Ulm University | Ulm | 3 |
University College Cork | Cork | 3 |
University of Auckland | Auckland | 3 |
University of Calgary | Calgary | 3 |
University of Dundee | Dundee | 3 |
University of Lapland | Rovaniemi | 3 |
University of Maryland, Baltimore County | Baltimore | 3 |
University of Ontario Institute of Technology | Oshawa | 3 |
University of Oxford | Oxford | 3 |
University of South Australia | Adelaide | 3 |
University of Technology Sydney | Sydney | 3 |
University of Tokyo | Tokyo | 3 |
Uppsala University | Uppsala | 3 |
Accenture Technology Labs | San Francisco | 2 |
Adobe Research | Urbana | 2 |
Autodesk Research | Toronto | 2 |
Beihang University | Beijing | 2 |
Bonn-Rhein-Sieg University of Applied Sciences | Sankt Augustin | 2 |
Brown University | Providence | 2 |
Brunel University London | London | 2 |
Bucknell University | Lewisburg | 2 |
California College of the Arts | San Francisco/Berkeley | 2 |
California Institute of Technology | Pasadena | 2 |
Carnegie Mellon University | Pittsburgh, Pa | 2 |
Centrum Wiskunde | Amsterdam | 2 |
CERN | Geneva | 2 |
Chalmers University of Technology | Gothenburg | 2 |
Chinese Academy of Sciences | Beijing | 2 |
City University of Hong Kong | Hong Kong | 2 |
CNRS – Sorbonne Université | Paris | 2 |
Eindhoven University of Technology | Burnaby/Surrey/Vancouver | 2 |
EPFL | Lausanne | 2 |
ETH Zurich | Zurich | 2 |
Facebook Reality Labs | Redmond | 2 |
Fudan University | Shanghai | 2 |
Future University Hakodate | Hakodate | 2 |
Goldsmiths, University of London | London | 2 |
Kitchener | 2 | |
Graz University of Technology | Graz | 2 |
Hasso Plattner Institute | Potsdam | 2 |
Heriot-Watt University | Edinburgh | 2 |
IBM Research AI | Yorktown Heights | 2 |
Imperial College London | London | 2 |
Indiana University-Purdue University Indianapolis | Indianapolis | 2 |
Indraprastha Institute of Information Technology | New Delhi | 2 |
Institute of software, Chinese Academy of Sciences | Beijing | 2 |
Institute of Software, Chinese Academy of Sciences | Beijing | 2 |
Kaiser Permanente Washington Health Research Institute | Seattle | 2 |
Kochi University of Technology | Kochi | 2 |
Korea University | Seoul | 2 |
LMU Munich | Munich | 2 |
McGill University | Montreal | 2 |
Michigan State University | East Lansing | 2 |
Michigan Technological University | Houghton | 2 |
Microsoft Research | New York | 2 |
National Chaio Tung Univerity | Hsinchu | 2 |
National Taiwan University of Science and Technology | Taipei | 2 |
Pennsylvania State University | State College | 2 |
Politecnico di Torino | Torino | 2 |
Pomona College | Claremont | 2 |
Queen's University | Kingston | 2 |
Saarland University | Saarbrücken | 2 |
Singapore Management University | Singapore | 2 |
Snap Inc. | Santa Monica | 2 |
Technische Universität Berlin | Berlin | 2 |
Technische Universität Darmstadt | Darmstadt | 2 |
Technische Universität Wien | Vienna | 2 |
The University of Auckland | Auckland | 2 |
The University of Nottingham | Nottingham | 2 |
TU Darmstadt | Darmstadt | 2 |
Universiti Teknologi MARA | Shah Alam | 2 |
University College Dublin | Dublin | 2 |
University of Bremen | Bremen | 2 |
University of Duisburg-Essen | Essen | 2 |
University of Florida | Gainesville | 2 |
University of Gothenburg | Gothenburg | 2 |
University of Haifa | Haifa | 2 |
University of Iowa | Iowa City | 2 |
University of Manchester | Manchester | 2 |
University of Maryland | College Park | 2 |
University of Massachusetts Boston | Boston | 2 |
University of Minnesota | Minneapolis | 2 |
University of Oldenburg | Oldenburg | 2 |
University of Otago | Dunedin | 2 |
University of Oulu | Oulu | 2 |
University of Siegen | Siegen | 2 |
University of Trento | Trento | 2 |
University of Washinton | Seattle | 2 |
University Ştefan cel Mare of Suceava | Suceava | 2 |
Worcester Polytechnic Institute | Worcester | 2 |
Yahoo Japan Corporation | Tokyo | 2 |
Zhejiang University | Hangzhou | 2 |
Zurich University of the Arts | Zurich | 2 |
Waterloo | 1 | |
Adobe | Santa Monica | 1 |
Adobe | Seattle | 1 |
Adobe Research | Cambridge | 1 |
Adobe Research | Toronto | 1 |
Agriculture and Agri-Food Canada | Saskatoon | 1 |
AIST | Tsukuba | 1 |
AIT Austrian Institute of Technology | Vienna | 1 |
AIT Austrian Institute of Technology GmbH | Vienna | 1 |
Ajou University | Seoul | 1 |
Ajou University | Suwon | 1 |
American Cancer Society, Inc. | Atlanta | 1 |
Anna Freud Centre | London | 1 |
Anne Arundel Medical Center | Annapolis | 1 |
Apple Inc. | Cupertino | 1 |
Astral Film | Ljubljana | 1 |
Athena Research Center | Athens | 1 |
Auckland Bioengineering Institute | Auckland | 1 |
Auckland Bioengineering Institute, The University of Auckland | Auckland | 1 |
Auckland University of Technology | Auckland | 1 |
B12 | New York | 1 |
Bahcesehir University | Istanbul | 1 |
Bangladesh University of Engineering and Technology | Dhaka | 1 |
Bauhaus-Universität Weimar | Weimar | 1 |
BBC R&D | London | 1 |
BBC R&D | Salford | 1 |
BBC Research and Development | Salford, Manchester | 1 |
Bentley University | Waltham | 1 |
Berger-Levrault | Toulouse | 1 |
Berlin University of the Arts | Berlin | 1 |
Birkbeck College | London | 1 |
Blast Theory | Brighton | 1 |
Bloomberg L.P. | New York | 1 |
BMW Group Research, New Technologies, Innovations | Garching | 1 |
Bonn-Rhein-Sieg University | Sankt Augustin | 1 |
Boston University | Brookline | 1 |
Brigham Young University | Provo | 1 |
ByteDance AI Lab | Menlo Park | 1 |
Canterbury Christ Church University | Canterbury | 1 |
Cardiff Metropolitan University | Cardiff | 1 |
Carleton University | Ottawa | 1 |
Carnegie Mellon Univeristy | Pittsburgh | 1 |
Carnegie Mellon University | Philadelphia | 1 |
Carnegie Mellon University | Tokyo | 1 |
Carnegie Mellon University | Usa | 1 |
Carnegie Mellon University | Yorktown Heights | 1 |
Carta, Inc. | New York | 1 |
Catholic University | Asuncia | 1 |
Catholic University of Asuncion | Asuncion | 1 |
Chemnitz University of Technology | Chemnitz | 1 |
Children's National Medical Center | Washington | 1 |
City University of London | London | 1 |
Clemson University | Central | 1 |
CNR-ISTI | Pisa | 1 |
CNRS | Grenoble | 1 |
CNRS | Orsay/Paris | 1 |
CNRS | Toulouse | 1 |
Coburg University | Coburg | 1 |
Colby College | Waterville | 1 |
College of Creative Arts, Massey University | Wellington | 1 |
Colorado State University | Fort Collins | 1 |
Columbia University Medical Center | New York | 1 |
Columbia University Teachers College | New York | 1 |
Conservatoire National des Arts et Métiers | Paris | 1 |
Creighton University | Omaha | 1 |
CRUK Manchester Institute | Manchester | 1 |
CSIRO | Canberra | 1 |
Dai Nippon Printing Co., Ltd. | Shinjuku | 1 |
Data61 - CSIRO | Sydney | 1 |
De La Salle University | Hakodate | 1 |
Deakin University | Burwood | 1 |
Deakin University | Melbourne | 1 |
Delft University of Technology | Delft | 1 |
Disney Research | Zurich | 1 |
Dongguk University | Seoul | 1 |
Dundalk Institute of Technology | Dundalk | 1 |
East China Normal University | Shanghai | 1 |
École de Technologie Supérieure ÉTS | Montreal | 1 |
Emerson College | Boston | 1 |
Entertainment technology center | Pittsburgh | 1 |
Escape Character Inc. | Toronto | 1 |
Escuela Superior Politecnica del Litoral | Atlanta | 1 |
ETH Zürich | Zurich | 1 |
European Bioinformatics Institute (EMBL-EBI) | Cambridge | 1 |
Facebook Reality Labs | Pittsburgh | 1 |
Faculty of Informatics, Masaryk University | Brno | 1 |
Fashion Institute of Technology | New York | 1 |
Federal University of Ceará | Fortaleza | 1 |
Figure Eight Technologies, INC. | San Francisco | 1 |
FinancialForce | Harrogate | 1 |
Fondazione Bruno Kessler | Trento | 1 |
Fordham University | New York | 1 |
Fraunhofer Insitute for Industrial Engineering IAO | Stuttgart | 1 |
Fraunhofer Institute for Industrial Engineering IAO | Stuttgart | 1 |
Free University of Bolzano | Bolzano | 1 |
Fresenius Medical Care North America | Waltham | 1 |
Friedrich-Alexander-Universität Erlangen-Nürnberg | Erlangen | 1 |
Fu Jen University | New Taipei City | 1 |
Fuji Xerox Co., Ltd. | Tokyo | 1 |
FXPAL | Palo Alto | 1 |
Gallaudet University | Washington | 1 |
Georgetown University | Washington | 1 |
Georgia Institute of Technology | Altanta | 1 |
Georgia Institute of Technology | Atlatna | 1 |
Georgia Statue University | Atlanta | 1 |
Global Innovation eXchange Institute | Beijing | 1 |
San Francisco | 1 | |
Seattle | 1 | |
Zurich | 1 | |
Google Brain | Mountain View | 1 |
Google LLC | Mountain View | 1 |
Google Research | Mountain View | 1 |
Graz University of Technology | Puch | 1 |
Group for Media Informatics | Munich | 1 |
Hannan University | Osaka | 1 |
Hanyang University | Seoul | 1 |
Harvard Business School | Boston | 1 |
Hasselt University | Diepenbeek | 1 |
Hasselt University | Hasselt | 1 |
Hasselt University - tUL - Flanders Make | Diepenbeek | 1 |
Hasso Plattner Institute, University of Potsdam, | Potsdam | 1 |
Haukeland University Hospital | Bergen | 1 |
HCI | Plao Alto | 1 |
Hearing Hacks | Barcelona | 1 |
Hebrew University of Jerusalem | Jerusalem | 1 |
Heilbronn University | Heilbronn | 1 |
Helvia Technologies | Athens | 1 |
Heriot Watt University | Edinburgh | 1 |
Hochschule Bonn-Rhein-Sieg | Sankt Augustin | 1 |
Hong Kong University of Science and Technology | Kowloon, Hong Kong | 1 |
Hôpital Pitié Salpêtrière | Paris | 1 |
Human-Computer Interaction Institute | Pittsburgh | 1 |
IBM Research | Bangalore | 1 |
IBM Research | Cambridge | 1 |
IBM Research | São Paulo | 1 |
IBM Research | Yorktown Heights | 1 |
IBM Research - Tokyo | Tokyo | 1 |
IBM Research Brazil | Sao Paulo | 1 |
IBM T.J. Watson Research Center | Yorktown Heights | 1 |
Idiap Research Institute | Martigny/Lausanne | 1 |
Idiap-EPFL | Lausanne | 1 |
IIT Bombay | Mumbai | 1 |
Independent | Pullman | 1 |
Independent Creative | Nottingham | 1 |
Independent Researcher | Boston | 1 |
Independent Researcher | Freetown | 1 |
Independent Researcher | San Jose | 1 |
Indian Institute of Technology Bombay | Mumbai | 1 |
Indiana University Purdue University Indianapolis (IUPUI) | Indianapolis | 1 |
INESC-ID Lisboa | Lisboa | 1 |
Information Technology University Lahore | Lahore | 1 |
Ingenuity i/o | Ramonville Saint-Agne | 1 |
INM-Leibniz Institute for New Materials | Saarbrücken | 1 |
INRIA | Waterloo | 1 |
Inria Bordeaux Sud-Ouest | Talence | 1 |
Institución Universitaria Antonio José Camacho | Cali | 1 |
Institue of Visual Computing | Sankt Augustin | 1 |
Institut de la Dignité et des Droits Humains | Abidjan | 1 |
Institute of Visual Computing | Sankt Augustin | 1 |
Instituto Potosino de Investigación Científica y Tecnológica | San Luis Potosí | 1 |
Instituto Superior Técnico, Persuasive Tech Lab, Madeira-ITI | Funchal | 1 |
Instituto Superior Técnico, University of Lisbon | Funchal | 1 |
Intactile Design | Montpellier | 1 |
Intel Corporation | Hillsboro | 1 |
Intel Corporation | Portland | 1 |
Intel Visual Computing Institute (IVCI), Saarland Informatics Campus | Saarbrücken | 1 |
Interdisciplinary Center | Herzliya | 1 |
International Computer Science Institute | Berkeley | 1 |
International Federation of Red Cross | Geneva | 1 |
International Federation of Red Cross and Red Crescent Societies | Geneva | 1 |
International Institute of Socio-Informatics | Bonn | 1 |
International University of Management | University Of Windhoek | 1 |
IRT | Munich | 1 |
IT University of Copenhagen | Copenhagen | 1 |
Jacobs Institute, Cornell Tech | New York | 1 |
Jaguar Land Rover Ltd. | Coventry | 1 |
Japan Broadcasting Corporation | Setagaya | 1 |
Johns Hopkins University | Baltimore | 1 |
JSPS | Chicago | 1 |
Julius-Maximilians-Universität | Würzburg | 1 |
Julius-Maximilians-University | Würzburg | 1 |
KAI Inc. | Daejeon | 1 |
Karlsruhe Institute of Technology | Karlsruhe | 1 |
Karlstad University | Stockholm | 1 |
Katholic University of Eichstätt-Ingolstadt | Eichstätt | 1 |
Katholieke Universiteit Leuven | Leuven | 1 |
Keio University | Yokohama | 1 |
Keio University Graduate School of Media Design | Yokohama | 1 |
Kensington Park School | London | 1 |
Keshif, LLC. | Alexandria | 1 |
Know Center | Graz | 1 |
Koç University | Istanbul | 1 |
KTH Royal Institute of Technology in Stockholm | Stockholm | 1 |
KU Leuven | Leuven | 1 |
Kyoto Sangyo University | Kyoto | 1 |
Lahore University of Management Sciences | Lahore | 1 |
Lahore University of Management Sciences | Vienna | 1 |
Langara College | Burnaby/Surrey/Vancouver | 1 |
Lehigh University | Bethlehem | 1 |
Leibniz Universtät Hannover | Hannover | 1 |
Leiden University | Leiden | 1 |
Sunnyvale | 1 | |
Lodz University of Technology | Łódź | 1 |
Lucerne University of Applied Sciences and Arts | Lucerne | 1 |
Ludwig Maximilians University Munich | Munich | 1 |
Luleå University of Technology | Luleå | 1 |
Macalester College | Saint Paul | 1 |
Macalester University | St Paul | 1 |
Madeira Interactive Technologies Institute | Funchal | 1 |
Madeira-ITI, University of Madeira | Funchal | 1 |
Marquette University | Milwaukee | 1 |
Mattapan Food and Fitness Coalition | Boston | 1 |
Max Planck Institute for Intelligent Systems | Stuttgart | 1 |
Media Design School | Auckland | 1 |
Meiji University | Nakano | 1 |
Melbourne University | Melbourne | 1 |
Microsoft | Mountain View | 1 |
Microsoft | Remond | 1 |
Microsoft | Seattle | 1 |
Microsoft Corporation | Burnaby/Surrey/Vancouver | 1 |
Microsoft Corporation | Redmond | 1 |
Microsoft Research | Daejeon | 1 |
Microsoft Research AI | Redmond | 1 |
Microsoft Research Cambridge | Cambridge | 1 |
Microsoft Research India | Cambridge | 1 |
MishMashMakers | Newmarket | 1 |
MishMashMakers | Toronto | 1 |
Monash University | Caulfield East | 1 |
Montgomery Blair High School | Silver Spring | 1 |
Mozilla Foundation | Berlin | 1 |
Munich University of Applied Sciences | München | 1 |
Nanjing University of Aeronautics and Astronautics | Nanjing | 1 |
Narxoz University | Almaty | 1 |
National and Kapodistrian University of Athens | Athens | 1 |
National Center for Atmospheric Research | Boulder | 1 |
National Chengchi University | Taipei | 1 |
National Kidney Foundation | New York | 1 |
National Tsing Hua University | Hsinchu | 1 |
Naval Postgraduate School | Monterey | 1 |
New Design University and Technische Universität Wien | St. Pölten/Vienna | 1 |
New Jersey Institute of Technology | Newark | 1 |
New York Hall of Science | Corona | 1 |
New York University | Abu Dhabi | 1 |
New York University | New York University | 1 |
Newcastle University | Newcastel Upon Tyne | 1 |
Newcastle University | Newcastle | 1 |
Nippon Telegraph and Telephone Corporation | Atsugi | 1 |
Nofima | Ås | 1 |
North Carolina State University | Raleigh | 1 |
North South University | Dhaka | 1 |
Northumbria Univeristy | Newcastle Upon Tyne | 1 |
Northumbria University | Newcast | 1 |
Northumbria University | Newcastle | 1 |
Northumbria University at Newcastle | Newcastle Upon Tyne | 1 |
NTT Communication Science Laboratories | Atsugi | 1 |
NTT DOCOMO | Yokosuka | 1 |
NVIDIA | Santa Clara | 1 |
Oberlin College | Oberlin | 1 |
OFFIS - Institute for Information Technology | Oldenburg | 1 |
Open Lab | Newcastle | 1 |
Oregon State University | Corvallis | 1 |
Osaka University | Osaka | 1 |
Oxford University | Oxford | 1 |
Parkview Research Center | Atlanta | 1 |
Parkview Research Center | Fort Wayne | 1 |
Peking Union Medical College Hospital | Beijing | 1 |
Peking University | Beijing | 1 |
Persuasive Tech Lab, Cyprus University of Technology | Limassol | 1 |
Phillips Academy | Andover | 1 |
Playing Out CIC | Bristol | 1 |
Pohang University of Science and Technology (POSTECH) | Pohang | 1 |
Politecnico di Milano | Milan | 1 |
Pontificia Universidad Católica de Chile | Santiago | 1 |
Portland State University | Portland | 1 |
Preferred Networks Inc. | Tokyo | 1 |
Princeton University | Princeton | 1 |
Psychiatric University Clinics | Basel | 1 |
Purdue university | West Lafayette | 1 |
Queensland University of Technology | Chicago | 1 |
Rice University | Houston | 1 |
RISE, Research Institutes of Sweden | Stockholm | 1 |
Ritsumeikan University | Kyoto | 1 |
Robert Gordon University | Aberdeen | 1 |
Robotics Institute | Pittsburgh | 1 |
Roskilde University | Roskilde | 1 |
Royal College of Art | London | 1 |
Royal Free Hospital | London | 1 |
Royal Halloway | London | 1 |
Royal Holloway University of London | London | 1 |
Royal Holloway, University of London | Egham | 1 |
Royal Holloway, University of London | London | 1 |
Royal Institute of Technology (KTH) | Stockholm | 1 |
Royal Institute of Technology KTH | Stockholm | 1 |
Saarland Informatics Campus | Saarbrücken | 1 |
Sage Bionetworks | Seattle | 1 |
Salzburg University of Applied Sciences | Puch | 1 |
Samsung Research | Seoul | 1 |
SAS Institute, Inc. | Cary | 1 |
Seattle Children's Hospital | Seattle | 1 |
SECUSO, Karlsruhe Institute of Technology | Karlsruhe | 1 |
Shanghai Jiao Tong University | Shanghai | 1 |
Silverline Memories | Newcastle | 1 |
Simon Fraser University | Sankt Augustin | 1 |
Singapore University of Technology and Design | Singapore | 1 |
SINTEF | Trondheim | 1 |
Snap Inc. | Seattle | 1 |
Social Work Independent Consultant | Toronto | 1 |
Sony CSL | Shinagawa-Ku/Tokyo | 1 |
Sony CSL | Tokyo | 1 |
Sorbonne Université, CNRS, ISIR | Paris | 1 |
Southeast University | Pittsburgh | 1 |
Spotify | Somerville | 1 |
St Andrew's Healthcare | Northampton | 1 |
St. Andrew's Healthcare | Northampton | 1 |
STATS | Chicago | 1 |
STATS LLC | Chicago | 1 |
Stella, l'amie de Maimie | Montreal | 1 |
Stockholm University | Stockholm | 1 |
Studio Zewde | Seattle | 1 |
Superflux | London | 1 |
Swinburne University of Technology | Melbourne | 1 |
Syddansk Universitet | Kolding | 1 |
Symantec Research Labs | Culver City | 1 |
Symantec Research Labs | Sophia Antipolis | 1 |
Tableau Research | Seattle | 1 |
Teachers' College, Columbia University | New York | 1 |
Teambox Inc. | Tokyo | 1 |
teamVoid | Seoul | 1 |
Technical University Darmstadt | Darmstadt | 1 |
Technical University of Berlin | Berlin | 1 |
Technical university of Eindhoven | Eindhoven | 1 |
Technical University of Eindhoven | Eindhoven | 1 |
Technion | Haifa | 1 |
Technische Hochschule Ingolstadt | Ingolstadt | 1 |
Technische Universität Dresden | Dresden | 1 |
Telecom ParisTech | Paris | 1 |
Texas A&M University and Inria, Université Paris-Saclay | Paris | 1 |
The Cedarwood Trust | North Shields | 1 |
The Children's Hospital of Philadelphia | Philadelphia | 1 |
The College at Brockport, State University of New York | Brockport | 1 |
The Interdisciplinary Center (IDC) Herzliya | Herzliya | 1 |
The Kyoto College of Graduate Studies for Informatics | Kyoto | 1 |
The Open Data Institute | London | 1 |
The Smith-Kettlewell Eye Research Institute | San Francisco | 1 |
The Technical Faculty of IT and Design | Aalborg | 1 |
The University of British Columbia | Burnaby/Surrey/Vancouver | 1 |
The University of Haifa | Haifa Israel | 1 |
The University of Melbourne | Melbourne, | 1 |
The University of Melbourne | Parkville | 1 |
The University of Sydney | Sydney | 1 |
The University of Tokyo | Cambridge | 1 |
The University of Tokyo | Tokyko | 1 |
The University of York | York | 1 |
Tokyo University | Hongo | 1 |
Tongji University | Shanghai | 1 |
Toyota Research Institute | Cambridge | 1 |
TripAdvisor | Needham | 1 |
Troy High School | Fullerton | 1 |
TU Darmsatdt | Darmstadt | 1 |
Tufts University | Medford | 1 |
Uber Technologies, Inc. | San Francisco | 1 |
Ubisoft Massive Entertainment | Malmo | 1 |
UCL Institute of Education | London | 1 |
Ulsan National Institute of Science and Technology | Ulsan | 1 |
UMR GMPA, AgroParisTech, INRA, Univ. Paris-Saclay | Versailles-Grignon | 1 |
Unaffiliated | Minneapolis | 1 |
Unaffiliated | Nottingham | 1 |
United Nations University, Institute on Computing | Macau | 1 |
United States Naval Academy | Annapolis | 1 |
Univ. Paris-Sud | Paris | 1 |
Univeristy of Colorado Boulder | Boulder | 1 |
Universidad Autónoma de Occidente | Cali | 1 |
Universidad Carlos III de Madrid | Leganés | 1 |
Universidad de Colima | Colima | 1 |
Universidad de San Buenaventura | Cali | 1 |
Universidad del Cauca | Popayán | 1 |
Universidad Loyola Andalucía | Seville | 1 |
Universidade de Lisboa | Lisbon | 1 |
Universidade Federal de Minas Gerais | Belo Horizonte | 1 |
Università degli Studi di Trento | Rovereto | 1 |
Università della Svizzera italiana | Lugano | 1 |
Universität Bremen | Bremen | 1 |
Universität Duisburg-Essen | Essen | 1 |
Universität Regensburg | Regensburg | 1 |
Université de Lille | Villeneuve D'ascq | 1 |
Université Félix Houphouët-Boigny | Abidjan | 1 |
Université Grenoble Alpes | Grenoble | 1 |
Université Paris-Sud, CNRS, Université Paris-Saclay. | Paris | 1 |
University Hospital of Würzburg | Würzburg | 1 |
University of Maryland, College Park | College Park | 1 |
University of Applied Sciences Munich | Munich | 1 |
University of Auckland | Bath | 1 |
University of Bergen | Bergen | 1 |
University of Bonn | Bonn | 1 |
University of British Columbia - Okanagan | Kelowna | 1 |
University of California San Diego | San Diego | 1 |
University of California, Davis | Davis | 1 |
University of California, San Diego | Berlin | 1 |
University of California, Santa Cuz | Santa Cruz | 1 |
University of Central Florida | Orlando | 1 |
University of Central Lancashire | Preston | 1 |
University of Cincinnati | Cincinnati | 1 |
University of Colorado | Boulder | 1 |
University of Colorado Medicine; Columbia University Medical Center | Aurora; New York | 1 |
University of Copenhagen | Rochester | 1 |
University of Copenhagen | Seattle | 1 |
University of Delaware | Newark | 1 |
University of Duisburg-Essen | Duisburg | 1 |
University of East London | London | 1 |
University of Fribourg | Fribourg | 1 |
University of Hagen | Hagen | 1 |
University of Hamburg | Hamburg | 1 |
University of Helsinki | Helsinki | 1 |
University of Houston | Houston | 1 |
University of Illinois | Urbana | 1 |
University of Illinois at Chicago | Chicago | 1 |
University of Illinois at Urbana Champaign | Urbana | 1 |
University of Illinois at Urbana-Champaign | Champaign | 1 |
University of Illinois Urbana-Champaign | Champaign-Urbana | 1 |
University of Illinois Urbana-Champaign | Urbana | 1 |
University of Kent | Canterbury | 1 |
University of Kent | Kent | 1 |
University of Kentucky | Lexington | 1 |
University of Lille | Villeneuve D'ascq | 1 |
University of Lincoln | Lincoln | 1 |
University of Liverpool | Liverpool | 1 |
University of Loughborough | Loughborough | 1 |
University of Luxembourg | Esch-Sur-Alzette | 1 |
University of Maryland, College Park | San Francisco | 1 |
University of Massachusetts, Boston | Boston | 1 |
University of Michigan | Hsinchu City | 1 |
University of Michigan Medical School | Ann Arbor | 1 |
University of Michigan-Shanghai Jiao Tong University Joint Institute | Shanghai | 1 |
University of Missouri | Columbia | 1 |
University of Nevada | Reno | 1 |
University of New Brunswick | Fredericton | 1 |
University of New South Wales | Sydney | 1 |
University of North Carolina - Chapel Hill | Chapel Hill | 1 |
University of Notre Dame | Notre Dame | 1 |
University of Notre Dame | South Bend | 1 |
University of Pittsburgh | Pittsburgh | 1 |
University of Primorska | Koper | 1 |
University of Queensland | Brisbane | 1 |
University of Salzburg | Salzburg | 1 |
University of Salzburg | Salzburg & Vienna | 1 |
University of San Francisco | San Francisco | 1 |
University of San Francisco | San Francsico | 1 |
University of Southern California | Los Angeles | 1 |
University of Southern Denmark | Kolding | 1 |
University of St Andrews | Fife | 1 |
University of Strathclyde | Glasgow | 1 |
University of sussex | Brighton | 1 |
University of Sussex | Brighton And Hove | 1 |
University of Sussex | Falmer, Brighton | 1 |
University of Sydney | Sydney | 1 |
University of Technology Sydney | Ultimo | 1 |
University of Technology, Sydney | Sydney | 1 |
University of the West of England | Bristol | 1 |
University of Tokyo | Kashiwa | 1 |
University of Torino | Torino | 1 |
University of Toronto Mississauga | Mississauga | 1 |
University of Toulouse | Toulouse | 1 |
University of Toulouse - ENAC | Toulouse | 1 |
University of Tsukuba | Ibaraki | 1 |
University of Tsukuba | Tsukuba City | 1 |
University of Turin\t | Torino | 1 |
