A list of countries represented at CHI 2019. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which authors from a given country have contributed. If more than one author from the same country has worked on a particular paper, that paper counts just once towards the country total.
Number of countries: 48
Country | Number of Publications |
---|---|
United States | 359 |
United Kingdom | 125 |
Canada | 74 |
Germany | 68 |
Australia | 41 |
Japan | 32 |
China | 25 |
Republic Of Korea | 23 |
Denmark | 22 |
Netherlands | 21 |
Switzerland | 20 |
France | 19 |
Finland | 16 |
Sweden | 15 |
New Zealand | 12 |
Taiwan Roc | 12 |
Austria | 10 |
India | 8 |
Ireland | 8 |
Italy | 8 |
Singapore | 6 |
Israel | 5 |
Pakistan | 5 |
Portugal | 4 |
Belgium | 3 |
Hong Kong | 3 |
Bangladesh | 2 |
Brazil | 2 |
Malaysia | 2 |
Mexico | 2 |
Norway | 2 |
Romania | 2 |
Spain | 2 |
Turkey | 2 |
Chile | 1 |
Colombia | 1 |
Cyprus | 1 |
Czech Rep | 1 |
Greece | 1 |
Ivory Coast | 1 |
Kazakhstan | 1 |
Luxembourg | 1 |
Macao | 1 |
Namibia | 1 |
Paraguay | 1 |
Poland | 1 |
Slovenia | 1 |
Uae | 1 |
Want to have a look at other CHI 2019 statistics?
➡
kashyaptodi.com/chi2019
Note: This list is not official. The data presented here has been obtained by parsing the list of papers (availabe at fbr.me/data), and checking the 'country' fields in each paper. Some data has been cleaned, but there could still be inconsistencies.