A list of cities represented at CHI 2019. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which authors from a given city have contributed. If more than one author from the same city has worked on a particular paper, that paper counts just once towards the city total.
Number of cities: 364
City | Country | Number of Publications |
---|---|---|
Seattle | United States | 75 |
Pittsburgh | United States | 39 |
London | United Kingdom | 38 |
New York | United States | 30 |
Ann Arbor | United States | 29 |
Melbourne | Australia | 27 |
Redmond | United States | 27 |
Burnaby/Surrey/Vancouver | Canada | 23 |
Newcastle Upon Tyne | United Kingdom | 22 |
Stanford | United States | 20 |
Atlanta | United States | 19 |
Toronto | Canada | 19 |
Cambridge | United States | 17 |
College Park | United States | 15 |
Beijing | China | 14 |
Daejeon | Republic Of Korea | 14 |
Munich | Germany | 14 |
Eindhoven | Netherlands | 13 |
Ithaca | United States | 13 |
Tokyo | Japan | 13 |
Waterloo | Canada | 13 |
Berkeley | United States | 12 |
Boston | United States | 12 |
Boulder | United States | 12 |
Evanston | United States | 12 |
Lancaster | United Kingdom | 12 |
San Francisco | United States | 12 |
Stuttgart | Germany | 12 |
Helsinki | Finland | 11 |
Mountain View | United States | 11 |
Nottingham | United Kingdom | 11 |
Paris | France | 11 |
Bloomington | United States | 10 |
Bristol | United Kingdom | 10 |
Chicago | United States | 10 |
Edinburgh | United Kingdom | 10 |
Saarbrücken | Germany | 10 |
Copenhagen | Denmark | 9 |
Bath | United Kingdom | 8 |
Brisbane | Australia | 8 |
Glasgow | United Kingdom | 8 |
Hsinchu | Taiwan Roc | 8 |
Irvine | United States | 8 |
Philadelphia | United States | 8 |
Seoul | Republic Of Korea | 8 |
Stockholm | Sweden | 8 |
Stony Brook | United States | 8 |
Regensburg | Germany | 7 |
Urbana | United States | 7 |
Vienna | Austria | 7 |
York | United Kingdom | 7 |
Zurich | Switzerland | 7 |
Aarhus | Denmark | 6 |
Brighton | United Kingdom | 6 |
Cambridge | United Kingdom | 6 |
Dublin | Ireland | 6 |
Saskatoon | Canada | 6 |
Singapore | Singapore | 6 |
Sydney | Australia | 6 |
West Lafayette | United States | 6 |
Auckland | New Zealand | 5 |
Basel | Switzerland | 5 |
Darmstadt | Germany | 5 |
Hong Kong | China | 5 |
La Jolla | United States | 5 |
Lahore | Pakistan | 5 |
Menlo Park | United States | 5 |
Shanghai | China | 5 |
Swansea | United Kingdom | 5 |
Taipei | Taiwan Roc | 5 |
Tsukuba | Japan | 5 |
University Park | United States | 5 |
Utrecht | Netherlands | 5 |
Yorktown Heights | United States | 5 |
Aalborg | Denmark | 4 |
Bangalore | India | 4 |
Berlin | Germany | 4 |
Birmingham | United Kingdom | 4 |
Christchurch | New Zealand | 4 |
Geneva | Switzerland | 4 |
Gothenburg | Sweden | 4 |
Mawson Lakes | Australia | 4 |
Montreal | Canada | 4 |
Oxford | United Kingdom | 4 |
San Jose | United States | 4 |
Santa Cruz | United States | 4 |
Southampton | United Kingdom | 4 |
St Andrews | United Kingdom | 4 |
Syracuse | United States | 4 |
Tallahassee | United States | 4 |
Torino | Italy | 4 |
Washington | United States | 4 |
Winnipeg | Canada | 4 |
Aachen | Germany | 3 |
Adelaide | Australia | 3 |
Baltimore | United States | 3 |
Bunkyo-Ku | Japan | 3 |
Calgary | Canada | 3 |
Clemson | United States | 3 |
College Station | United States | 3 |
Cork | Ireland | 3 |
Dundee | United Kingdom | 3 |
Fairfax | United States | 3 |
Hangzhou | China | 3 |
Hanover | United States | 3 |
Hong Kong | Hong Kong | 3 |
Indianapolis | United States | 3 |
Kitchener | Canada | 3 |
Kyoto | Japan | 3 |
Lausanne | Switzerland | 3 |
Minneapolis | United States | 3 |
Oshawa | Canada | 3 |
Rochester | United States | 3 |
Rovaniemi | Finland | 3 |
Santa Monica | United States | 3 |
Sunnyvale | United States | 3 |
Tempe | United States | 3 |
Toulouse | France | 3 |
Trento | Italy | 3 |
Ulm | Germany | 3 |
Uppsala | Sweden | 3 |
Würzburg | Germany | 3 |
Amsterdam | Netherlands | 2 |
Annapolis | United States | 2 |
Atsugi | Japan | 2 |
Bonn | Germany | 2 |
Bremen | Germany | 2 |
Canterbury | United Kingdom | 2 |
Claremont | United States | 2 |
Dhaka | Bangladesh | 2 |
Dunedin | New Zealand | 2 |
East Lansing | United States | 2 |
Essen | Germany | 2 |
Funchal | Portugal | 2 |
Gainesville | United States | 2 |
Graz | Austria | 2 |
Haifa | Israel | 2 |
Hakodate | Japan | 2 |
Herzliya | Israel | 2 |
Houghton | United States | 2 |
Houston | United States | 2 |
Iowa City | United States | 2 |
Istanbul | Turkey | 2 |
Kingston | Canada | 2 |
Kochi | Japan | 2 |
Kolding | Denmark | 2 |
Leuven | Belgium | 2 |
Lewisburg | United States | 2 |
Manchester | United Kingdom | 2 |
Milan | Italy | 2 |
Mumbai | India | 2 |
New Delhi | India | 2 |
Newark | United States | 2 |
Newcastle | United Kingdom | 2 |
Oldenburg | Germany | 2 |
Osaka | Japan | 2 |
Oulu | Finland | 2 |
Palo Alto | United States | 2 |
Pasadena | United States | 2 |
Pittsburgh, Pa | United States | 2 |
Portland | United States | 2 |
Potsdam | Germany | 2 |
Providence | United States | 2 |
San Francisco/Berkeley | United States | 2 |
Sankt Augustin | Germany | 2 |
Shah Alam | Malaysia | 2 |
Siegen | Germany | 2 |
State College | United States | 2 |
Suceava | Romania | 2 |
Villeneuve D'ascq | France | 2 |
Waltham | United States | 2 |
Wellington | New Zealand | 2 |
Worcester | United States | 2 |
Yokohama | Japan | 2 |
Aberdeen | United Kingdom | 1 |
Abidjan | Ivory Coast | 1 |
Abu Dhabi | Uae | 1 |
Alexandria | United States | 1 |
Almaty | Kazakhstan | 1 |
Altanta | United States | 1 |
Andover | United States | 1 |
Arlington | United States | 1 |
Ås | Norway | 1 |
Asuncia | Paraguay | 1 |
Asuncion | Paraguay | 1 |
Athens | Greece | 1 |
Atlatna | United States | 1 |
Aurora; New York | United States | 1 |
Barcelona | Spain | 1 |
Belo Horizonte | Brazil | 1 |
Bergen | Norway | 1 |
Bethlehem | United States | 1 |
Blacksburg | United States | 1 |
Bolzano | Italy | 1 |
Brighton And Hove | United Kingdom | 1 |
Brno | Czech Rep | 1 |
Brockport | United States | 1 |
Brookline | United States | 1 |
Brussel | Belgium | 1 |
Brussels | Belgium | 1 |
Burwood | Australia | 1 |
Cali | Colombia | 1 |
Canberra | Australia | 1 |
Cardiff | United Kingdom | 1 |
Cary | United States | 1 |
Caulfield East | Australia | 1 |
Central | United States | 1 |
Champaign | United States | 1 |
Champaign-Urbana | United States | 1 |
Chapel Hill | United States | 1 |
Charlottesville | United States | 1 |
Chemnitz | Germany | 1 |
Cincinnati | United States | 1 |
Coburg | Germany | 1 |
Colima | Mexico | 1 |
Columbia | United States | 1 |
Corona | United States | 1 |
Corvallis | United States | 1 |
Coventry | United Kingdom | 1 |
Culver City | United States | 1 |
Cupertino | United States | 1 |
Davis | United States | 1 |
Delft | Netherlands | 1 |
Diepenbeek | Belgium | 1 |
Dresden | Germany | 1 |
Duisburg | Germany | 1 |
Dundalk | Ireland | 1 |
Egham | United Kingdom | 1 |
Eichstätt | Germany | 1 |
Enschede | Netherlands | 1 |
Erlangen | Germany | 1 |
Esch-Sur-Alzette | Luxembourg | 1 |
Falmer, Brighton | United Kingdom | 1 |
Fife | United Kingdom | 1 |
Fort Collins | United States | 1 |
Fort Wayne | United States | 1 |
Fortaleza | Brazil | 1 |
Fredericton | Canada | 1 |
Freetown | United States | 1 |
Fribourg | Switzerland | 1 |
Fullerton | United States | 1 |
Garching | Germany | 1 |
Glen Oaks | United States | 1 |
Grenoble | France | 1 |
Hagen | Germany | 1 |
Haifa Israel | Israel | 1 |
Hamburg | Germany | 1 |
Hannover | Germany | 1 |
Harrogate | United Kingdom | 1 |
Hasselt | Belgium | 1 |
Heilbronn | Germany | 1 |
Hillsboro | United States | 1 |
Hongo | Japan | 1 |
Hsinchu City | Taiwan Roc | 1 |
Ibaraki | Japan | 1 |
Ingolstadt | Germany | 1 |
Jerusalem | Israel | 1 |
Karlsruhe | Germany | 1 |
Kashiwa | Japan | 1 |
Kelowna | Canada | 1 |
Kent | United Kingdom | 1 |
Koper | Slovenia | 1 |
Kowloon, Hong Kong | China | 1 |
Leganés | Spain | 1 |
Leiden | Netherlands | 1 |
Lexington | United States | 1 |
Limassol | Cyprus | 1 |
Lincoln | United Kingdom | 1 |
Lisboa | Portugal | 1 |
Lisbon | Portugal | 1 |
Liverpool | United Kingdom | 1 |
Ljubljana | Slovenia | 1 |
Łódź | Poland | 1 |
Los Angeles | United States | 1 |
Loughborough | United Kingdom | 1 |
Lucerne | Switzerland | 1 |
Lugano | Switzerland | 1 |
Luleå | Sweden | 1 |
Macau | Macao | 1 |
Madison | United States | 1 |
Malmo | Sweden | 1 |
Martigny/Lausanne | Switzerland | 1 |
Medford | United States | 1 |
Melbourne, | Australia | 1 |
Milwaukee | United States | 1 |
Mississauga | Canada | 1 |
Monterey | United States | 1 |
Montpellier | France | 1 |
München | Germany | 1 |
Nakano | Japan | 1 |
Nanjing | China | 1 |
Needham | United States | 1 |
New Haven | United States | 1 |
New Taipei City | Taiwan Roc | 1 |
New York University | United States | 1 |
Newcast | United Kingdom | 1 |
Newcastel Upon Tyne | United Kingdom | 1 |
Newmarket | Canada | 1 |
North Shields | United Kingdom | 1 |
Northampton | United Kingdom | 1 |
Notre Dame | United States | 1 |
Oberlin | United States | 1 |
Omaha | United States | 1 |
Orlando | United States | 1 |
Orsay/Paris | France | 1 |
Ottawa | Canada | 1 |
Parkville | Australia | 1 |
Pisa | Italy | 1 |
Plao Alto | United States | 1 |
Pohang | Republic Of Korea | 1 |
Popayán | Colombia | 1 |
Poughkeepsie | United States | 1 |
Preston | United Kingdom | 1 |
Princeton | United States | 1 |
Provo | United States | 1 |
Puch | Austria | 1 |
Pullman | United States | 1 |
Raleigh | United States | 1 |
Ramonville Saint-Agne | France | 1 |
Remond | United States | 1 |
Reno | United States | 1 |
Rochester | Denmark | 1 |
Roskilde | Denmark | 1 |
Rovereto | Italy | 1 |
Saint Paul | United States | 1 |
Salford | United Kingdom | 1 |
Salford, Manchester | United Kingdom | 1 |
Salzburg | Austria | 1 |
Salzburg & Vienna | Austria | 1 |
San Diego | United States | 1 |
San Francsico | United States | 1 |
San Luis Potosí | Mexico | 1 |
Santa Clara | United States | 1 |
Santiago | Chile | 1 |
Sao Paulo | Brazil | 1 |
São Paulo | Brazil | 1 |
Setagaya | Japan | 1 |
Seville | Spain | 1 |
Shinagawa-Ku/Tokyo | Japan | 1 |
Shinjuku | Japan | 1 |
Silver Spring | United States | 1 |
Somerville | United States | 1 |
Sophia Antipolis | France | 1 |
South Bend | United States | 1 |
St Louis | United States | 1 |
St Paul | United States | 1 |
St. Pölten/Vienna | Austria | 1 |
Suwon | Republic Of Korea | 1 |
Suzhou | China | 1 |
Talence | France | 1 |
Tokyko | Japan | 1 |
Trondheim | Norway | 1 |
Tsukuba City | Japan | 1 |
Ulsan | Republic Of Korea | 1 |
Ultimo | Australia | 1 |
University Of Windhoek | Namibia | 1 |
Usa | United States | 1 |
Versailles-Grignon | France | 1 |
Victoria | Canada | 1 |
Waterville | United States | 1 |
Weimar | Germany | 1 |
Williamsburg | United States | 1 |
Wuhan | China | 1 |
Yokosuka | Japan | 1 |
Want to have a look at other CHI 2019 statistics?
➡
kashyaptodi.com/chi2019
Note: This list is not official. The data presented here has been obtained by parsing the list of papers (availabe at fbr.me/data), and checking the 'city' fields in each paper. Some data has been cleaned, but there could still be inconsistencies.