A list of cities represented at CHI 2018. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which authors from a given city have contributed. If more than one author from the same city has worked on a particular paper, that paper counts just once towards the city total.
Number of cities: 349
City | Country | Number of Publications |
---|---|---|
Seattle | United States | 67 |
Pittsburgh | United States | 36 |
Newcastle Upon Tyne | United Kingdom | 33 |
Redmond | United States | 33 |
London | United Kingdom | 27 |
Cambridge | United States | 26 |
New York | United States | 25 |
Ann Arbor | United States | 24 |
Atlanta | United States | 24 |
Stanford | United States | 22 |
Daejeon | Republic Of Korea | 20 |
Munich | Germany | 19 |
Toronto | Canada | 19 |
Burnaby/Surrey | Canada | 17 |
Waterloo | Canada | 17 |
Helsinki | Finland | 16 |
College Park | United States | 15 |
Evanston | United States | 15 |
Ithaca | United States | 15 |
Lancaster | United Kingdom | 15 |
Stuttgart | Germany | 15 |
Aarhus | Denmark | 14 |
Berkeley | United States | 14 |
Copenhagen | Denmark | 14 |
San Francisco | United States | 14 |
Stockholm | Sweden | 13 |
Beijing | China | 12 |
Boston | United States | 12 |
Boulder | United States | 12 |
Cambridge | United Kingdom | 12 |
Irvine | United States | 12 |
Eindhoven | Netherlands | 11 |
La Jolla | United States | 11 |
Melbourne | Australia | 11 |
Mountain View | United States | 11 |
Saskatoon | Canada | 11 |
Singapore | Singapore | 11 |
Bloomington | United States | 10 |
Calgary | Canada | 10 |
Bristol | United Kingdom | 9 |
Indianapolis | United States | 9 |
Chicago | United States | 8 |
College Station | United States | 8 |
Edinburgh | United Kingdom | 8 |
Hong Kong | China | 8 |
Nottingham | United Kingdom | 8 |
Saarbrücken | Germany | 8 |
University Park | United States | 8 |
West Lafayette | United States | 8 |
Zurich | Switzerland | 8 |
Oxford | United Kingdom | 7 |
Potsdam | Germany | 7 |
Santa Cruz | United States | 7 |
Ulm | Germany | 7 |
Urbana | United States | 7 |
Vancouver | Canada | 7 |
Aalborg | Denmark | 6 |
Dundee | United Kingdom | 6 |
Gothenburg | Sweden | 6 |
Lille | France | 6 |
Paris | France | 6 |
Seoul | Republic Of Korea | 6 |
Shanghai | China | 6 |
Taipei | Taiwan | 6 |
Vienna | Austria | 6 |
Bangalore | India | 5 |
Brighton | United Kingdom | 5 |
Hangzhou | China | 5 |
Menlo Park | United States | 5 |
Milton Keynes | United Kingdom | 5 |
Minneapolis | United States | 5 |
Orsay | France | 5 |
Philadelphia | United States | 5 |
St Andrews | United Kingdom | 5 |
Bath | United Kingdom | 4 |
Birmingham | United Kingdom | 4 |
Bremen | Germany | 4 |
Brisbane | Australia | 4 |
Christchurch | New Zealand | 4 |
Glasgow | United Kingdom | 4 |
Los Angeles | United States | 4 |
Mississauga | Canada | 4 |
Oldenburg | Germany | 4 |
San Jose | United States | 4 |
Siegen | Germany | 4 |
Southampton | United Kingdom | 4 |
Stony Brook | United States | 4 |
Tsukuba | Japan | 4 |
Aachen | Germany | 3 |
Basel | Switzerland | 3 |
Bayreuth | Germany | 3 |
Bunkyo-Ku | Japan | 3 |
Charlotte | United States | 3 |
Cincinnati | United States | 3 |
Cork | Ireland | 3 |
Darmstadt | Germany | 3 |
Diepenbeek | Belgium | 3 |
East Lansing | United States | 3 |
Funchal | Portugal | 3 |
Hanover | United States | 3 |
Hsinchu | Taiwan | 3 |
Jerusalem | Israel | 3 |
Las Cruces | United States | 3 |
Orlando | United States | 3 |
Palo Alto | United States | 3 |
Paris-Saclay | France | 3 |
Raleigh | United States | 3 |
Rochester | United States | 3 |
Santa Clara | United States | 3 |
Sunnyvale | United States | 3 |
Swansea | United Kingdom | 3 |
Sydney | Australia | 3 |
Tempe | United States | 3 |
Tokyo | Japan | 3 |
Tuebingen | Germany | 3 |
Ulsan | Republic Of Korea | 3 |
Uppsala | Sweden | 3 |
Winnipeg | Canada | 3 |
Yorktown Heights | United States | 3 |
Adelaide | Australia | 2 |
Auckland | New Zealand | 2 |
Baltimore | United States | 2 |
Berlin | Germany | 2 |
Blacksburg | United States | 2 |
Bordeaux | France | 2 |
Chapel Hill | United States | 2 |
Clemson | United States | 2 |
Daejeon | Republic Of | 2 |
Delft | Netherlands | 2 |
Doha | Qatar | 2 |
Dresden | Germany | 2 |
Dublin | Ireland | 2 |
Duisburg | Germany | 2 |
Dunedin | New Zealand | 2 |
Enschede | Netherlands | 2 |
Fairfax | United States | 2 |
Glasgow | Scotland | 2 |
Grenoble | France | 2 |
Guelph | Canada | 2 |
Hakodate | Japan | 2 |
Halifax | Canada | 2 |
Hannover | Germany | 2 |
Herzliya | Israel | 2 |
Istanbul | Turkey | 2 |
Jinan | China | 2 |
Joensuu | Finland | 2 |
Kaiserslautern | Germany | 2 |
Karlsruhe | Germany | 2 |
Konstanz | Germany | 2 |
Lincoln | United Kingdom | 2 |
Lyon | France | 2 |
Mawson Lakes | Australia | 2 |
Medford | United States | 2 |
Morgantown | United States | 2 |
Mumbai | India | 2 |
Münster | Germany | 2 |
Nakano | Japan | 2 |
Nakano-Ku | Japan | 2 |
New Brunswick | United States | 2 |
New Delhi | India | 2 |
New Haven | United States | 2 |
New Taipei | Taiwan | 2 |
Newark | United States | 2 |
Osaka | Japan | 2 |
Oulu | Finland | 2 |
Pohang | Republic Of Korea | 2 |
Providence | United States | 2 |
Sakai | Japan | 2 |
Sheffield | United Kingdom | 2 |
State College | United States | 2 |
Syracuse | United States | 2 |
Talence | France | 2 |
Tampere | Finland | 2 |
Torino | Italy | 2 |
Toulouse | France | 2 |
Trier | Germany | 2 |
Umeå | Sweden | 2 |
Unspecified | Unspecified | 2 |
Wako | Japan | 2 |
Washington | United States | 2 |
Worcester | United States | 2 |
Abu Dhabi | United Arab Emirates | 1 |
Ahmedabad | India | 1 |
Aizu-Wakamatsu | Japan | 1 |
Albuquerque | United States | 1 |
Alexandria | Egypt | 1 |
Alqunfoudah | Saudi Arabia | 1 |
Amherst | United States | 1 |
Amsterdam | Netherlands | 1 |
Ansan | Republic Of Korea | 1 |
Arlington | United States | 1 |
Armonk | United States | 1 |
Asuncion | Paraguay | 1 |
Athens | Greece | 1 |
Aurora | United States | 1 |
Austin | United States | 1 |
Barcelona | Spain | 1 |
Bari | Italy | 1 |
Basking Ridge | United States | 1 |
Baton Rouge | United States | 1 |
Bellingham | United States | 1 |
Bergen | Norway | 1 |
Bethlehem | United States | 1 |
Borås | Sweden | 1 |
Braunschweig | Germany | 1 |
Bron | France | 1 |
Brooklyn | United States | 1 |
Budapest | Hungary | 1 |
Canberra | Australia | 1 |
Cape Town | South Africa | 1 |
Capital Federal | Argentina | 1 |
Carbon Blanc | France | 1 |
Cardiff | United Kingdom | 1 |
Changsha | China | 1 |
Charlottesville | United States | 1 |
Chicagp | United States | 1 |
Chieti | Italy | 1 |
Chiyoda-Ku | Japan | 1 |
Choufu | Japan | 1 |
Corvallis | United States | 1 |
Dalian | China | 1 |
Davis | United States | 1 |
Delhi | India | 1 |
Detroit | United States | 1 |
Dodoma | Tanzania, United Republic Of | 1 |
Dreilinden | Germany | 1 |
Dundee | Scotland | 1 |
Durham | United Kingdom | 1 |
Durham | United States | 1 |
El Cerrito | United States | 1 |
Esch-sur-Alzette | Luxembourg | 1 |
Esch-Sur-Alzette | Luxembourg | 1 |
Exeter | United Kingdom | 1 |
Falls Church | United States | 1 |
Flagstaff | United States | 1 |
Fredericton | Canada | 1 |
Fribourg | Switzerland | 1 |
Fujisawa | Japan | 1 |
Gainesville | United States | 1 |
Groningen | Netherlands | 1 |
Hagenberg | Austria | 1 |
Haifa | Israel | 1 |
Hamburg | Germany | 1 |
Hanoi | Vietnam | 1 |
Hefei | China | 1 |
Heidelberg | Germany | 1 |
Herning | Denmark | 1 |
Herzelia | Israel | 1 |
Hinxton | United Kingdom | 1 |
Houghton | United States | 1 |
Hyderabad | India | 1 |
Incheon | Republic Of Korea | 1 |
Ingolstadt | Germany | 1 |
Innsbruck | Austria | 1 |
Kamloops | Canada | 1 |
Kampala | Uganda | 1 |
Kigali | Rwanda | 1 |
Kingston | Canada | 1 |
Kingston Upon Thames | United Kingdom | 1 |
Kolding | Denmark | 1 |
Kyoto | Japan | 1 |
Kyushu | Japan | 1 |
Lahore | Pakistan | 1 |
Lappeenranta | Finland | 1 |
Lausanne | Switzerland | 1 |
Lehi | United States | 1 |
Leicester | United Kingdom | 1 |
Leuven | Belgium | 1 |
Lewisburg | United States | 1 |
Lexington | United States | 1 |
Limassol | Cyprus | 1 |
Lisbon | Portugal | 1 |
Liverpool | United Kingdom | 1 |
Long Beach | United States | 1 |
Los Altos | United States | 1 |
Los Altos Hills | United States | 1 |
Loudonville | United States | 1 |
Loughborough | United Kingdom | 1 |
Lugano | Switzerland | 1 |
Maastricht | Netherlands | 1 |
Makkah | Saudi Arabia | 1 |
Manchester | United Kingdom | 1 |
Marina Del Rey | United States | 1 |
Melbourne | Austrailia | 1 |
Memphis | United States | 1 |
Milan | Italy | 1 |
Milwaukee | United States | 1 |
Montreal | Canada | 1 |
Muenster | Germany | 1 |
Nagano | Japan | 1 |
Nagoya | Japan | 1 |
Nairobi | Kenya | 1 |
Nashville | United States | 1 |
Newport Beach | United States | 1 |
Nicosia | Cyprus | 1 |
Northfield | United States | 1 |
Norwich | United Kingdom | 1 |
Oak Ridge | United States | 1 |
Oberlin | United States | 1 |
Oldenbrug | Germany | 1 |
Orange | United States | 1 |
Orangeburg | United States | 1 |
Oshawa | Canada | 1 |
Ottawa | Canada | 1 |
Pasadena | United States | 1 |
Patras | Greece | 1 |
Phoenix | United States | 1 |
Pisa | Italy | 1 |
Playa Vista | United States | 1 |
Portland | United States | 1 |
Porto | Portugal | 1 |
Princeton | United States | 1 |
Provo | United States | 1 |
Quezon City | Philippines | 1 |
Quito | Ecuador | 1 |
Recife | Brazil | 1 |
Rockhampton | Australia | 1 |
Roskilde | Denmark | 1 |
Salford | United Kingdom | 1 |
Salt Lake City | United States | 1 |
San Pedro | Costa Rica | 1 |
Sankt Augustin | Germany | 1 |
Sausalito | United States | 1 |
Sheffiled | United Kingdom | 1 |
Soedertaelje | Sweden | 1 |
St. Gallen | Switzerland | 1 |
St. Louis | United States | 1 |
Suceava | Romania | 1 |
Surrey | United Kingdom | 1 |
Sussex | United Kingdom | 1 |
Suwon | Republic Of Korea | 1 |
Takamatsu | Japan | 1 |
Tel Aviv | Israel | 1 |
Tübingen | Germany | 1 |
University Of London | United Kingdom | 1 |
University Of Nottingham | United Kingdom | 1 |
Valencia | Spain | 1 |
Venice | United States | 1 |
Warabi, Saitama | Japan | 1 |
Warsaw | Poland | 1 |
Warwick | United Kingdom | 1 |
Weimar | Germany | 1 |
Western Springs | United States | 1 |
Wuhan | China | 1 |
Wylam | United Kingdom | 1 |
Yokosuka-Shi | Japan | 1 |
York | United Kingdom | 1 |
Yorktown | United States | 1 |
Zürich | Switzerland | 1 |
Want to have a look at other CHI 2018 statistics?
➡
kashyaptodi.com/chi2018
Note: This list is not official. The data presented here has been obtained by parsing the list of papers (availabe on the Confer CHI 2018 page), and checking the 'city' fields in each paper. Some data has been cleaned, but there could still be inconsistencies.