A list of institutions who have published at CHI 2017. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which one or more authors from a given institution has contributed. If multiple authors from the same institution collaborate on one publication, it is counted only once.
Number of institutions: 643
Institution | City | Number of Publications |
---|---|---|
University of Washington | Seattle | 44 |
Carnegie Mellon University | Pittsburgh | 34 |
Microsoft Research | Redmond | 27 |
Newcastle University | Newcastle Upon Tyne | 27 |
Northumbria University | Newcastle Upon Tyne | 24 |
University of Michigan | Ann Arbor | 19 |
Northwestern University | Evanston | 17 |
Cornell University | Ithaca | 16 |
Massachusetts Institute of Technology | Cambridge | 15 |
Georgia Institute of Technology | Atlanta | 13 |
Stanford University | Stanford | 13 |
Lancaster University | Lancaster | 12 |
University of Maryland | College Park | 12 |
University of Nottingham | Nottingham | 11 |
Aalto University | Helsinki | 10 |
University of Saskatchewan | Saskatoon | 10 |
Indiana University | Bloomington | 9 |
Indiana University Bloomington | Bloomington | 9 |
Univ. Paris-Sud, CNRS, Inria, Universität Paris-Saclay | Orsay | 9 |
University College London | London | 9 |
Aarhus University | Aarhus | 8 |
University of Glasgow | Glasgow | 8 |
University of Stuttgart | Stuttgart | 8 |
CNRS, Telecom ParisTech, Universität Paris-Saclay | Paris | 7 |
Google, Inc. | Mountain View | 7 |
KAIST | Daejeon | 7 |
Purdue University | West Lafayette | 7 |
Stanford University | Palo Alto | 7 |
The University of Melbourne | Melbourne | 7 |
University of British Columbia | Vancouver | 7 |
University of Colorado Boulder | Boulder | 7 |
University of Waterloo | Waterloo | 7 |
Cornell Tech | New York | 6 |
Georgia Tech | Atlanta | 6 |
Microsoft Research | Cambridge | 6 |
New York University | New York | 6 |
Queensland University of Technology | Brisbane | 6 |
Syracuse University | Syracuse | 6 |
Tsinghua University | Beijing | 6 |
UC San Diego | La Jolla | 6 |
University of Bath | Bath | 6 |
University of Calgary | Calgary | 6 |
University of Colorado | Boulder | 6 |
University of Colorado, Boulder | Boulder | 6 |
University of Illinois at Urbana-Champaign | Urbana | 6 |
University of Minnesota | Minneapolis | 6 |
University of Munich (LMU) | Munich | 6 |
University of Siegen | Siegen | 6 |
Hasso Plattner Institute | Potsdam | 5 |
Northeastern University | Boston | 5 |
Simon Fraser University | Surrey | 5 |
University of Bremen | Bremen | 5 |
University of California, Irvine | Irvine | 5 |
University of Copenhagen | Copenhagen | 5 |
University of Pittsburgh | Pittsburgh | 5 |
University of Sussex | Brighton | 5 |
University of Tampere | Tampere | 5 |
University of Tsukuba | Tsukuba | 5 |
Arizona State University | Tempe | 4 |
Autodesk Research | Toronto | 4 |
INRIA | Lille | 4 |
Irvine | Irvine | 4 |
IT University of Copenhagen | Copenhagen | 4 |
Keio University | Kanagawa | 4 |
KTH Royal Institute of Technology | Stockholm | 4 |
National University of Singapore | Singapore | 4 |
Seoul National University | Seoul | 4 |
Simon Fraser University | Vancouver | 4 |
UC Irvine | Irvine | 4 |
University of Bristol | Bristol | 4 |
University of California, Berkeley | Berkeley | 4 |
University of Canterbury | Christchurch | 4 |
University of Dundee | Dundee | 4 |
University of Edinburgh | Edinburgh | 4 |
University of Melbourne | Melbourne | 4 |
Vienna University of Technology | Vienna | 4 |
Arizona State University | Phoenix | 3 |
Baltimore County | Baltimore | 3 |
Dartmouth College | Hanover | 3 |
Eindhoven University of Technology | Eindhoven | 3 |
Fraunhofer Institute for Applied Information Technology (FIT) | Sankt Augustin | 3 |
Mountain View | 3 | |
Hong Kong University of Science and Technology | Hong Kong | 3 |
INRIA | Saclay | 3 |
McGill University | Montreal | 3 |
Microsoft | Redmond | 3 |
Mobile Life @ Stockholm University | Stockholm | 3 |
National Chiao Tung University | Hsinchu | 3 |
Newcastle University | Newcastle-Upon-Tyne | 3 |
Northwestern University | Illinois | 3 |
Oregon State University | Corvallis | 3 |
RMIT University | Melbourne | 3 |
Rutgers University | New Brunswick | 3 |
Saarland University | Saarbrücken | 3 |
Simon Fraser University | Burnaby | 3 |
Stony Brook University | Stony Brook | 3 |
Swansea University | Swansea | 3 |
The University of Hong Kong | Hong Kong | 3 |
UC Berkeley | Berkeley | 3 |
Ulm University | Ulm | 3 |
University of Birmingham | University Of Birmingham | 3 |
University of Hannover | Hannover | 3 |
University of Helsinki | Helsinki | 3 |
University of Manitoba | Winnipeg | 3 |
University of Minnesota, Twin Cities | Minneapolis | 3 |
University of Sakatchewan | Saskatoon | 3 |
University of Southampton | Southampton | 3 |
University of Toronto | Toronto | 3 |
University of Twente | Enschede | 3 |
University of York | York | 3 |
VIS / MCI | Stuttgart | 3 |
Adobe Research | San Francisco | 2 |
ASU | Tempe | 2 |
Bangladesh University of Engineering and Technology | Dhaka | 2 |
Bonn-Rhein-Sieg University of Applied Sciences | Sankt Augustin | 2 |
Carleton University | Ottawa | 2 |
Chalmers University of Technology | Gothenburg | 2 |
City University London | London | 2 |
City University, London | London | 2 |
City, University of London | London | 2 |
Columbia University | New York | 2 |
Columbia University Medical Center | New York | 2 |
Drexel University | Philadelphia | 2 |
Duke University | Durham | 2 |
Edinburgh University | Edinburgh | 2 |
Grenoble-INP | Univ. Grenoble Alpes | 2 |
Group Health Research Institute | Seattle | 2 |
Harvard University | Cambridge | 2 |
IBM Research - Almaden | San Jose | 2 |
Imperial College London | London | 2 |
Indian Institute of Management | Ahmedabad | 2 |
INRIA | Bordeaux | 2 |
INRIA | Gif-Sur-Yvette | 2 |
Kochi University of Technology | Kami City | 2 |
Kochi University of Technology | Kochi | 2 |
LIMSI-CNRS | Orsay | 2 |
LRI CNRS INRIA | Paris | 2 |
Mather LifeWays | Evanston | 2 |
Meiji University | Nakano | 2 |
National Tsing Hua University | Hsinchu | 2 |
New York University | Brooklyn | 2 |
New York University - Abu Dhabi | Abu Dhabi | 2 |
OFFIS - Institute for Information Technology | Oldenburg | 2 |
Pennsylvania State University | University Park | 2 |
Portland State University | Portland | 2 |
Rochester Institute of Technology | Rochester | 2 |
Södertörn University | Stockholm | 2 |
Saarland Informatics Campus | Saarbrücken | 2 |
Tableau Software | Seattle | 2 |
Technische Universität Dresden | Dresden | 2 |
The IT University of Copenhagen | Copenhagen | 2 |
The Pennsylvania State University | University Park | 2 |
The University of Tokyo | Bunkyo-Ku | 2 |
The University of Tokyo | Tokyo | 2 |
THRIVE | Atlanta | 2 |
United Nations | New York | 2 |
Universität de Lille | Lille | 2 |
Universitat Pompeu Fabra | Barcelona | 2 |
University College Cork | Cork | 2 |
University of Applied Sciences Upper Austria | Hagenberg | 2 |
University of Basel | Basel | 2 |
University of California Irvine | Irvine | 2 |
University of California, San Diego | La Jolla | 2 |
University of California, San Diego | San Diego | 2 |
University of California, Santa Cruz | Santa Cruz | 2 |
University of Cambridge | Cambridge | 2 |
University of Cape Town | Cape Town | 2 |
University of Central Florida | Orlando | 2 |
University of Chicago | Chicago | 2 |
University of Haifa | Haifa | 2 |
University of Illinois at Urbana Champaign | Urbana | 2 |
University of Iowa | Iowa City | 2 |
University of Lapland | Rovaniemi | 2 |
University of Lincoln | Lincoln | 2 |
University of Madeira | Funchal | 2 |
University of Maryland School of Medicine | Baltimore | 2 |
University of Maryland, College Park | College Park | 2 |
University of New Brunswick | Fredericton | 2 |
University of North Carolina at Chapel Hill | Chapel Hill | 2 |
University of Oldenburg | Oldenburg | 2 |
University of Oxford | Oxford | 2 |
University of Pennsylvania | Philadelphia | 2 |
University of St Andrews | St Andrews | 2 |
University of Utah | Salt Lake City | 2 |
University of Wisconsin-Madison | Madison | 2 |
University of Wisconsin-Stevens Point | Stevens Point | 2 |
University of Wisconsin, Madison | Madison | 2 |
University of Zurich | Zurich | 2 |
University Stefan cel Mare of Suceava | Suceava | 2 |
Uppsala University | Uppsala | 2 |
Wellesley College | Wellesley | 2 |
1 | ||
, City for Scientific Research and Technological Applications | Borg El-Arab | 1 |
A. Zahner Co. | Kansas City | 1 |
Aalborg University | Aalborg | 1 |
ABB Corporate Research | Raleigh | 1 |
Abu Dhabi | Abu Dhabi | 1 |
AcademicMerit | South Boston | 1 |
Accenture Labs | San Jose | 1 |
Act8 Design Pte. Ltd. | Singapore | 1 |
Adobe Research | San Jose | 1 |
Adobe Systems, Inc. | San Francisco | 1 |
Adobe Systems, Inc. | Seattle | 1 |
Airbus | Toulouse | 1 |
Alpen-Adria-Universität Klagenfurt | Klagenfurt | 1 |
Amsterdam University of Applied Sciences | Amsterdam | 1 |
Ariel University | Ariel | 1 |
Artanim Foundation | Geneva | 1 |
AT&T Labs Research | Bedminster | 1 |
Auspicious Kitten Design | Seattle | 1 |
Bauhaus Universität Weimar | Weimar | 1 |
Bauhaus-Universität Weimar | Weimar | 1 |
Bauhaus-Universitat Weimar | Weimar | 1 |
Baylor University | Waco | 1 |
BBC | Salford | 1 |
BBC Research & Development | London | 1 |
Beifang University of Nationalities | Yinchuan | 1 |
Ben-Gurion University | Beer-Sheva | 1 |
Boston University | Boston | 1 |
Boston University School of Medicine | Boston | 1 |
Bowling Green State University | Bowling Green | 1 |
Brigham Young University | Provo | 1 |
Bucknell University | Lewisburg | 1 |
Business Informatics | Sankt Augustin | 1 |
California College of the Arts | San Francisco | 1 |
Cancer Council Victoria | Carlton | 1 |
Cardiff Metropolitan University | Cardiff | 1 |
Center for Cybernics Research | Tsukuba | 1 |
Centre for Intelligent Machines | Montreal | 1 |
Centrum Wiskunde & Informatica | Amsterdam | 1 |
Chalmers University of Technology | Goteborg | 1 |
Chalmers University of Technology & University of Gothenburg | Goteborg | 1 |
Chalmers University Of Technology & University Of Gothenburg | Goteborg | 1 |
Chartbeat, Inc | New York | 1 |
Chartbeat, Inc. | New York | 1 |
Children's Healthcare of Atlanta | Atlanta | 1 |
Chinese Academy of Sciences | Beijing | 1 |
City for Scientific Research and Technological Applications | Borg El-Arab | 1 |
CNH Industrial | Basildon | 1 |
CNH Industrial | Torino | 1 |
CNRS, Telecom ParisTech, Universität Paris Saclay | Paris | 1 |
CNRS, Univ. Grenoble Alpes | Grenoble | 1 |
Coburg University | Coburg | 1 |
COIMBATORE INSTITUTE OF TECHNOLOGY | Coimbatore | 1 |
College of Computer Science and Technology | Hangzhou | 1 |
College of Computer Science and Technology | Hangzhou | 1 |
Community Overcoming Relationship Abuse | San Mateo | 1 |
Creative Technology Group | University Of Sussex | 1 |
CSC/MID | Stockholm | 1 |
Dalhousie Univeristy | Halifax | 1 |
Dalhousie University | Halifax | 1 |
Delft University of Technology | Delft | 1 |
Deloitte | Arlington | 1 |
Dep. of Computer and System Sciences, Stockholm University | Stockholm | 1 |
Department of Mathematics | Pittsburgh | 1 |
Department of Social Science, Telecom Paristech | Paris | 1 |
DePaul University | Chicago | 1 |
Dept. of Design Sciences | Lund University | 1 |
Dimagi, Inc | Cambridge | 1 |
Durham University | Durham | 1 |
East China Jiaotong University | Nanchang | 1 |
EPFL | Lausanne | 1 |
ETH | Zurich | 1 |
Ewha womans university | Seoul | 1 |
Faculty of Global Science Studies | Yamaguchi-City | 1 |
FCA Group | Torino | 1 |
Finnish Institute of Occupational Health | Helsinki | 1 |
Fraunhofer IGD | Rostock | 1 |
Future University Hakodate | Hakodate | 1 |
FXPAL | Palo Alto | 1 |
George Mason University | Fairfax | 1 |
Georgetown University School of Medicine | Washington | 1 |
Gettysburg College | Gettysburg | 1 |
Goldsmiths | University Of London | 1 |
Goldsmiths, University of London | London | 1 |
Google Inc | Mountain View | 1 |
Google Research | Mountain View | 1 |
Graduate School of Keio University | Kanagawa | 1 |
Graham Anderson House | Glasgow | 1 |
Graphics, Capture and Massively Parallel Computing | Darmstadt | 1 |
Graz University of Technology | Graz | 1 |
Hankuk University of Foreign Studies | Yongin-Si | 1 |
Harvard | Boston | 1 |
Harvey Mudd College | Claremont | 1 |
Hasselt University - tUL - iMinds | Diepenbeek | 1 |
Hasso-Plattner-Institute | Potsdam | 1 |
HCII | Pittsburgh | 1 |
Heilbronn University | Heilbronn | 1 |
Heriot Watt University | Edinburgh | 1 |
Heriot-Watt University | Edinburgh | 1 |
Holition Ltd | London | 1 |
Honda Research Institute Japan Co., Ltd. | Wako | 1 |
Honeywell | Golden Valley | 1 |
Hong Kong University of Science and Technology | Clear Water Bay | 1 |
Human Media Lab, Queen's University. | Kingston | 1 |
IBM Research | Haifa | 1 |
IBM RESEARCH | Sao Paulo | 1 |
IBM Research - Brazil | Sao Paulo | 1 |
ICS-IRIT, Universität Paul Sabatier Toulouse 3 | Toulouse | 1 |
IDC Herzliya | Herzliya | 1 |
Ideas for Change | Barcelona | 1 |
IIIT-Delhi, Delhi | Delhi | 1 |
IIIT-Delhi, Delhi | New Delhi | 1 |
IIT Bombay | Mumbai | 1 |
Imperial College | London | 1 |
Inc. | Mountain View | 1 |
Independent Researcher | Bangalore | 1 |
Independent Researcher | Lincoln | 1 |
Independent Researcher | San Francisco | 1 |
Indian Institute of Technology | Kanpur | 1 |
Indian Institute of Technology | Mumbai | 1 |
Indian Institute of Technology, Bombay | Mumbai | 1 |
indiana university | Bloomington | 1 |
Indiana University | Indianapolis | 1 |
Indiana University at Indianapolis | Indianapolis | 1 |
Indiana University-Purdue University Indianapolis | Indianapolis | 1 |
INESC-ID | Lisboa | 1 |
INESC-ID/IST/U Lisboa | Lisbon | 1 |
info.nl | Amsterdam | 1 |
INRIA | Paris | 1 |
INRIA | Rennes | 1 |
Institute for Computer Graphics | Braunschweig | 1 |
Institute for Computer Graphics and Vision | Graz | 1 |
Institute for Comuter Graphics and Vision | Graz | 1 |
Institute for Creative Technologies, USC | Los Angeles | 1 |
Institute of Computing Technology, Chinese Academy of Sciences | Beijing | 1 |
Institute of Media Informatics | Ulm | 1 |
Institute of Software, Chinese Academy of Sciences | Beijing | 1 |
Instituto de BiofÃsica e Engenharia Biomédica | Lisboa | 1 |
International Computer Science Institute | Berkeley | 1 |
International Institute of Information Technology | Bangalore | 1 |
IRCAM | Paris | 1 |
IRIT | Toulouse | 1 |
ISGlobal Barcelona Institute for Global Health | Barcelona | 1 |
Italian Institute of Technology | Genova | 1 |
Jacobs University | Bremen | 1 |
Jilin University | Changchun | 1 |
John Hopkins Bloomberg School of Public Health | Baltimore | 1 |
JPL | Pasadena | 1 |
KAIST | Daejoen | 1 |
KDDI R&D Laboratories, Inc. | Saitama | 1 |
KDDI Research, Inc. | Fujimino | 1 |
KDDI Research, Inc. | Saitama | 1 |
Keio University | Yokohama | 1 |
Keio University | Yokohama City | 1 |
KEIO University | Yokohama | 1 |
Khalifa University | Abu Dhabi | 1 |
King's College | London | 1 |
King's College, London | London | 1 |
Kingston University | Kingston Upon Thames | 1 |
Know Center GmbH | Graz | 1 |
Knowle West Media Centre | Bristol | 1 |
Koc University | Istanbul | 1 |
Kochi University of Technology | Kami | 1 |
Kochi University of Technology | Kami-Shi | 1 |
KONE Corporation | Helsinki | 1 |
Konstanz University | Konstanz | 1 |
KU Leuven - imec | Leuven | 1 |
Kyushu University | Fukuoka | 1 |
Kyusyu University | Fukuoka | 1 |
La Trobe University | Melbourne | 1 |
Laban Institute of Movement Studies | New York | 1 |
Lancaster Institute for Contemporary Arts | Lancaster | 1 |
Lausanne | Vaud | 1 |
LeadGenius | Berkeley | 1 |
Lehigh University | Bethlehem | 1 |
Leibniz University Hannover | Hannover | 1 |
Loughborough University | Loughborough | 1 |
LRI, Univ. Paris-Sud, CNRS, Inria, Universität Paris-Saclay | Orsay | 1 |
Ludwig-Maximilians-Universität | Munich | 1 |
Lund University | Lund | 1 |
Macalester College | St. Paul | 1 |
Madison | Madison | 1 |
MadX | Alexandria | 1 |
Manchester Metropolitan University | Manchester | 1 |
Marquette University | Milwaukee | 1 |
Max Planck Institute for Biological Cybernetics | Tuebingen | 1 |
Max Planck Institute for Informatics | Saarbrücken | 1 |
Media Computing Group | Aachen | 1 |
MedStar | Washington | 1 |
Meiji University | Nakano-Ku | 1 |
Michigan State University | East Lansing | 1 |
Michigan Technological University | Houghton | 1 |
Michigan Technological University | Houhgton | 1 |
Microsoft | Haifa | 1 |
Microsoft Research | New York | 1 |
Microsoft Research | Remond | 1 |
Microsoft Research Cambridge | Cambridge | 1 |
Microsoft Reserach | Redmond | 1 |
Middlebury College | Middlebury | 1 |
Ministry of Education | Jinan | 1 |
Missouri University of Science & Technology | Rolla | 1 |
MIT Media Lab, Cambridge | Cambridge | 1 |
Mobile Life @ Stockholm University | Kista | 1 |
Mokpo National University | Jeonnam | 1 |
Monash University | Caulfield | 1 |
Monash University | Melbourne | 1 |
MPI Informatik | Saarbrucken | 1 |
NAIST | Kyoto | 1 |
National Center for Human Factors in Healthcare | Washington | 1 |
National Institute of Informatics | Tokyo | 1 |
National Research University Higher School of Economics | Moscow | 1 |
National Research University Higher School of Economics | St.Petersburg | 1 |
National Science Foundation | Arlington | 1 |
NEC Corporation of Malaysia | Kuala Lumpur | 1 |
NEC Laboratories America, Inc. | Princeton | 1 |
Newcastle University | Newcastle | 1 |
Ningbo Institute of Technology, Zhejiang University | Ningbo | 1 |
Northumbria University | Newcastle upon Tyne, | 1 |
Northwestern Univeristy | Evanston | 1 |
Northwestern University | Chicago | 1 |
Novartis Pharma AB | Basel | 1 |
Novartis Pharma AG | Basel | 1 |
NTT Communication Science Laboratories | Kanagawa | 1 |
NTT Communication Science Laboratories | Soraku-Gun | 1 |
NTT Communication Science Labs | Kyoto | 1 |
NTT service evolution laboratories | Kanagawa | 1 |
NUS | Singapore | 1 |
NYU Tandon School of Engineering | Brooklyn | 1 |
Oberlin College | Oberlin | 1 |
Oki Electric Industry Co., Ltd. | Warabi, Saitama | 1 |
Open Lab-let: Athens | Athens | 1 |
Open University | Nicosia | 1 |
Oregon State Unviersity | Corvallis | 1 |
Osaka University | Osaka | 1 |
Pacific Northwest National Lab | Richland | 1 |
Pacific Northwest National Laboratory | Richland | 1 |
Palo Alto Research Center | Palo Alto | 1 |
Palo Alto Research Center, Palo Alto, California, United States | Palo Alto | 1 |
PauseAble ApS | Copenhagen | 1 |
Peking University | Beijing | 1 |
Percipient Research | Seattle | 1 |
PersonalGenomes.org | Brookline | 1 |
PES Institute of Technology | Bangalore | 1 |
Philips | Eindhoven | 1 |
Philips Design | Eindhoven | 1 |
Princeton University | Princeton | 1 |
Qatar Computing Research Institute | Doha | 1 |
Queen Mary University | London | 1 |
Queen Mary University of London | London | 1 |
Queen's University | Kingston | 1 |
Queensland University of Technology (QUT) | Brisbane | 1 |
Rafael Advanced Defense Systems | Haifa | 1 |
Riche Design | Seattle | 1 |
Robert Bosch GmbH | Renningen | 1 |
Robert Jones and Agnes Hunt Orthopaedic Hospital | Oswestry | 1 |
Royal Children's Hospital | Melbourne | 1 |
Royal College of Art | London | 1 |
Royal Melbourne Institute of Techonology | Melbourne | 1 |
RWTH Aachen University | Aachen | 1 |
Saarland University | Saarbruecken | 1 |
Salzburg University of Applied Sciences | Salzburg | 1 |
Samsung Beijing R&D Center | Beijing | 1 |
San Jose State University | San Jose | 1 |
Sapienza University of Rome | Rome | 1 |
School of Design and Human Engineering, UNIST | Uisan | 1 |
School of Design and Human Engineering, UNIST | Ulsan | 1 |
School of Information Studies, Syracuse University | Syracuse | 1 |
School of Information, University of Michigan, Ann Arbor | Ann Arbor | 1 |
Sciling | Valencia | 1 |
Scripps College | Claremont | 1 |
Seoul National University Bundang Hospital | Seongnam | 1 |
Seoul National University Bundang Hospital | Seongnam-Si | 1 |
Seoul National Universtiy | Seoul | 1 |
Shandong University | Ji'nan | 1 |
Shandong University | Ji'nan | 1 |
Shandong University | Jinan | 1 |
Shaper Tools | Cambridge | 1 |
Shenzhen Polytechnic | Shenzhen | 1 |
Shinshu University | Nagano | 1 |
Simon Fraser University | Surry | 1 |
Singapore Management University | Singapore | 1 |
Sogang University | Seoul | 1 |
Solidarity Research Cooperative | Los Angeles | 1 |
SonyCSL | Shinagawa | 1 |
South China University of Technology | Guangzhou | 1 |
Stockholm University | Stockholm | 1 |
Sungkyunkwan University | Suwon-Si, Gyeonggi-Do | 1 |
SwissInfo.ch | Bern | 1 |
Synaptics | Zug | 1 |
syracuse university | Syracuse | 1 |
Tableau Research | Seattle | 1 |
Tactual Labs | Austin | 1 |
Tactual Labs | Leesburg | 1 |
Tactual Labs | New York | 1 |
Tactual Labs | Portland | 1 |
Tactual Labs | Toronto | 1 |
Takram | London | 1 |
Technion | Haifa | 1 |
Technische Universität Darmstadt | Darmstadt | 1 |
Technische Universitaet Muenchen | Munich | 1 |
Telecom ParisTech | Paris | 1 |
Telecom ParisTech – CNRS LTCI UMR 5141 | Paris | 1 |
Texas A&M University | College Station | 1 |
The Catholic University of Korea | Bucheon | 1 |
The Hong Kong Polytechnic University | Hong Kong | 1 |
The Hong Kong Polytechnic University | Kowloon | 1 |
The Hong Kong Polytechnic University, Kowloon | Hong Kong | 1 |
The Interdisciplinary Center (IDC) Herzliya | Herzliya | 1 |
The Open Data Institute | London | 1 |
The University of British Columbia | Vancouver | 1 |
The University of Edinburgh | Edinburgh | 1 |
The University of Findlay | Findlay | 1 |
The University of Iowa | Iowa City | 1 |
The University of Michigan | Ann Arbor | 1 |
The University of Sheffield | Sheffield | 1 |
The University of Tokyo | Bunkyo-Ku, Tokyo | 1 |
The University of Tokyo | Meguro-Ku | 1 |
Tongji University | Shanghai | 1 |
TOPPAN PRINTING CO., LTD. | Bunkyo-Ku | 1 |
Touchstone Evaluations | Detroit | 1 |
Trinity College | The University Of Dublin | 1 |
Trinity College Dublin | Dublin | 1 |
TU Berlin | Berlin | 1 |
TU Darmstadt | Darmstadt | 1 |
TUWIEN (Vienna University of Technology) | Vienna | 1 |
Twisted Digits | Newcastle Upon Tyne | 1 |
U.S. Army Aviation Development Directorate | Moffett Field | 1 |
UC Irvine, Irvine | Irvine | 1 |
UC San Diego | San Diego | 1 |
UCSC | Santa Cruz | 1 |
Ulsan National Institute of Science and Technology | Ulsan | 1 |
UNIST | Ulsan | 1 |
United Technologies Research Center | East Hartford | 1 |
Univ Paris Sud, CNRS & INRIA | Orsay | 1 |
Univ. Bordeaux | Talence | 1 |
Univ. Grenoble Alpes | Grenoble | 1 |
Univ. Padova | Padova | 1 |
Universidad Carlos III de Madrid | Leganã©S | 1 |
Universidade Federal de Minas Gerais | Belo Horizonte | 1 |
Universidade Federal do Rio Grande do Sul | Porto Alegre | 1 |
Universität Passau | Passau | 1 |
Universität de Bordeaux | Talence | 1 |
Universität de Lille 1 | Lille | 1 |
Universität de Lorraine | Metz | 1 |
Universität de Rennes 1 | Rennes | 1 |
Universität Joseph Fourier | Univ. Grenoble Alpes | 1 |
Universität Lille Nord Europe | Lille | 1 |
Universität Lyon 1 | Lyon | 1 |
Universität Paris Sud | Orsay | 1 |
Universität Paris-Saclay | Paris | 1 |
Universitat Politècnica de València | Valencia | 1 |
Universiteit Twente | Enschede | 1 |
Universiti Teknologi MARA | Shah Alam | 1 |
University | Konstanz | 1 |
University Duisburg-Essen | Duisburg | 1 |
University Hospitals Bristol NHS Foundation Trust | Bristol | 1 |
University of Applied Sciences Upper Austria | Steyr | 1 |
University of Athens | Athens | 1 |
University of Birmingham | Birmingham | 1 |
University of Brisith Columbia | Vancouver | 1 |
University of California | Berkeley | 1 |
University of California at Santa Cruz | Santa Cruz | 1 |
University of California, Santa Barbara | Santa Barbara | 1 |
University of Campinas | Campinas | 1 |
University of Central Florda | Orlando | 1 |
University Of Central Florida | Orlando | 1 |
University of Cologne | Cologne | 1 |
University of Colorado- Boulder | Boulder | 1 |
University of Duisburg-Essen | Duisburg | 1 |
University of Exeter | Exeter | 1 |
University of Florida | Gainesville | 1 |
University of Fribourg | Fribourg | 1 |
University of Houston | Houston | 1 |
University of Illinois | Urbana | 1 |
University of Illinois at Urbana-Champaign | Champaign | 1 |
University of Illinois Urbana Champaign | Champaign | 1 |
University of Illinois Urbana-Champaign | Urbana | 1 |
University of Jyväskylä | Jyvã¤Skyl㤠| 1 |
University of Kentucky | Lexington | 1 |
University of Konstanz | Konstanz | 1 |
University of Lille | Lille | 1 |
University of Lille, CNRS/INRIA | Lille | 1 |
University of Lisbon | Lisbon | 1 |
University of Louisville | Louisville | 1 |
University of Maryland Baltimore County | Baltimore | 1 |
University of Maryland College Park | College Park | 1 |
University of Maryland iSchool | College Park | 1 |
University of Maryland, Baltimore County | Baltimore | 1 |
University of Massachusetts | Amherst | 1 |
University of Massachusetts Amherst | Amherst | 1 |
University of Melbourne | Parkville | 1 |
University of Memphis | Memphis | 1 |
University of Nevada | Reno | 1 |
University of Ontario Institute of Technology | Oshawa | 1 |
University of Oregon | Eugene | 1 |
University of Oslo | Oslo | 1 |
University of Oulu | Oulu | 1 |
University of Oxford | Oxfod | 1 |
University of Padua | Padua | 1 |
University of Passau | Passau | 1 |
University of Regensburg | Regensburg | 1 |
University of Siegen and Fraunhofer FIT | Siegen | 1 |
University of Siegen, Germany | Siegen | 1 |
University of South Australia | Adelaide | 1 |
University of South Australia | Mawson Lakes | 1 |
University of Southern California | Los Angeles | 1 |
University of Southern California | Playa Vista | 1 |
University of Southern Denmark | Kolding | 1 |
University of Strathclyde | Glasgow | 1 |
University of Surrey | Guildford | 1 |
University of sussex | Brighton | 1 |
University of Sussex | Falmer | 1 |
University of Tübingen | Tã¼Bingen | 1 |
University of Technology Sydney | Sydney | 1 |
University of Texas at Austin | Austin | 1 |
University of Toronto | Mississauga | 1 |
University of Toulouse & CNRS | Toulouse | 1 |
University of Toulouse & CNRS; IRIT | Toulouse | 1 |
University of Tulsa | Tulsa | 1 |
University of Utrecht | Utrecht | 1 |
University of Vienna | Vienna | 1 |
University of Warwick | Coventry | 1 |
University of Wisconsin - Madison | Madison | 1 |
Universtiy of Hull | Hull | 1 |
Universty of Tsukuba | Tsukuba | 1 |
Utah State University | Logan | 1 |
Utrecht University | Utrecht | 1 |
Vienna Technical University | Vienna | 1 |
VTT Technical Research Centre of Finland | Helsinki | 1 |
VTT TECHNICAL RESEARCH CENTRE OF FINLAND | Tampere | 1 |
VTT TECHNICAL RESEARCH CENTRE OF FINLAND LTD | Helsinki | 1 |
VTT Technical Research Centre of Finland Ltd. | Tampere | 1 |
Warwick University | Warwick | 1 |
Washington University in St. Louis | St. Louis | 1 |
Wayne State University | Detroit | 1 |
West Chester University | West Chester | 1 |
West Virginia University | Morgantown | 1 |
West Windsor-Plainsboro High School South | Princeton Junction | 1 |
Western Illinois University | Macomb | 1 |
Wichita State University | Wichita | 1 |
Xiamen University of Technology | Xiamen | 1 |
Xiaoxiaoniu Creative Technologies | Beijing | 1 |
Yahoo | Sunnyvale | 1 |
Yahoo Research | Haifa | 1 |
Yahoo! Inc | San Francisco | 1 |
Yale-NUS College | Singapore | 1 |
Yamaguchi Center for Arts and Media | Yamaguchi | 1 |
Yamaha Corporation | Iwata | 1 |
York University | Toronto | 1 |
Youth Focus North East | Newcastle Upon Tyne | 1 |
Zhejiang University | Hangzhou | 1 |
Zoos Victoria | Melbourne | 1 |
Want to have a look at other CHI 2017 statistics?
➡
kashyaptodi.com/chi2017
Note: This list is not official. The data presented here has been obtained by parsing the list of papers (availabe on the Confer CHI 2017 page), and checking the 'institution' fields in each paper. Some data has been cleaned, but there could still be inconsistencies.