A list of cities represented at CHI 2017. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which authors from a given city have contributed. If more than one author from the same city has worked on a particular paper, that paper counts just once towards the city total.
Number of cities: 358
City | Country | Number of Publications |
---|---|---|
Seattle | United States | 46 |
Pittsburgh | United States | 39 |
Newcastle Upon Tyne | United Kingdom | 31 |
Redmond | United States | 28 |
London | United Kingdom | 21 |
Ann Arbor | United States | 19 |
Cambridge | United States | 18 |
Evanston | United States | 18 |
New York | United States | 18 |
Atlanta | United States | 17 |
Ithaca | United States | 16 |
College Park | United States | 15 |
Bloomington | United States | 13 |
Melbourne | Australia | 13 |
Stanford | United States | 13 |
Copenhagen | Denmark | 12 |
Lancaster | United Kingdom | 12 |
Mountain View | United States | 12 |
Orsay | France | 12 |
Paris | France | 12 |
Vancouver | Canada | 12 |
Boulder | United States | 11 |
Irvine | United States | 11 |
Nottingham | United Kingdom | 11 |
Helsinki | Finland | 10 |
Saskatoon | Canada | 10 |
Beijing | China | 9 |
Berkeley | United States | 9 |
Palo Alto | United States | 9 |
Stockholm | Sweden | 9 |
Aarhus | Denmark | 8 |
Boston | United States | 8 |
Cambridge | United Kingdom | 8 |
Glasgow | United Kingdom | 8 |
Munich | Germany | 8 |
Stuttgart | Germany | 8 |
Daejeon | Republic Of Korea | 7 |
Edinburgh | United Kingdom | 7 |
La Jolla | United States | 7 |
Minneapolis | United States | 7 |
Siegen | Germany | 7 |
Toronto | Canada | 7 |
Urbana | United States | 7 |
Waterloo | Canada | 7 |
West Lafayette | United States | 7 |
Bath | United Kingdom | 6 |
Bremen | Germany | 6 |
Brisbane | Australia | 6 |
Calgary | Canada | 6 |
Kanagawa | Japan | 6 |
Saarbrücken | Germany | 6 |
San Francisco | United States | 6 |
Syracuse | United States | 6 |
Brighton | United Kingdom | 5 |
Bristol | United Kingdom | 5 |
Espoo | Finland | 5 |
Hong Kong | China | 5 |
Lille | France | 5 |
Potsdam | Germany | 5 |
San Jose | United States | 5 |
Seoul | Republic Of Korea | 5 |
Surrey | Canada | 5 |
Tampere | Finland | 5 |
Tempe | United States | 5 |
Tsukuba | Japan | 5 |
Vienna | Austria | 5 |
Abu Dhabi | United Arab Emirates | 4 |
Baltimore | United States | 4 |
Barcelona | Spain | 4 |
Chicago | United States | 4 |
Christchurch | New Zealand | 4 |
Corvallis | United States | 4 |
Dundee | United Kingdom | 4 |
Haifa | Israel | 4 |
Hsinchu | Taiwan | 4 |
Philadelphia | United States | 4 |
Sankt Augustin | Germany | 4 |
Santa Cruz | United States | 4 |
Singapore | Singapore | 4 |
Toulouse | France | 4 |
Basel | Switzerland | 3 |
Bunkyo-Ku | Japan | 3 |
Burnaby | Canada | 3 |
Darmstadt | Germany | 3 |
Eindhoven | Netherlands | 3 |
Enschede | Netherlands | 3 |
Gothenburg | Sweden | 3 |
Hannover | Germany | 3 |
Hanover | United States | 3 |
Hong Kong | Hong Kong | 3 |
Illinois | United States | 3 |
Iowa City | United States | 3 |
Konstanz | Germany | 3 |
Lincoln | United Kingdom | 3 |
Los Angeles | United States | 3 |
Madison | United States | 3 |
Montreal | Canada | 3 |
New Brunswick | United States | 3 |
Newcastle-Upon-Tyne | United Kingdom | 3 |
Phoenix | United States | 3 |
Portland | United States | 3 |
Saclay | France | 3 |
San Diego | United States | 3 |
Southampton | United Kingdom | 3 |
Stony Brook | United States | 3 |
Swansea | United Kingdom | 3 |
Tokyo | Japan | 3 |
Ulm | Germany | 3 |
University Of Birmingham | United Kingdom | 3 |
University Park | United States | 3 |
Weimar | Germany | 3 |
Winnipeg | Canada | 3 |
York | United Kingdom | 3 |
Zurich | Switzerland | 3 |
Aalto University | Finland | 2 |
Ahmedabad | India | 2 |
Amsterdam | Netherlands | 2 |
Arlington | United States | 2 |
Austin | United States | 2 |
Bangalore | India | 2 |
Bordeaux | France | 2 |
Brooklyn | United States | 2 |
Cape Town | South Africa | 2 |
Champaign | United States | 2 |
Chapel Hill | United States | 2 |
Cork | Ireland | 2 |
Detroit | United States | 2 |
Dhaka | Bangladesh | 2 |
Dresden | Germany | 2 |
Durham | United States | 2 |
Fredericton | Canada | 2 |
Funchal | Portugal | 2 |
Gif-Sur-Yvette | France | 2 |
Grenoble | France | 2 |
Hagenberg | Austria | 2 |
Indianapolis | United States | 2 |
Kami | Japan | 2 |
Kami City | Japan | 2 |
Kami-Shi | Japan | 2 |
Kista | Sweden | 2 |
Kochi | Japan | 2 |
Lisbon | Portugal | 2 |
Mumbai | India | 2 |
Nakano | Japan | 2 |
Oldenburg | Germany | 2 |
Orlando | United States | 2 |
Ottawa | Canada | 2 |
Oxford | United Kingdom | 2 |
Passau | Germany | 2 |
Princeton | United States | 2 |
Rochester | United States | 2 |
Rovaniemi | Finland | 2 |
Salt Lake City | United States | 2 |
St Andrews | United Kingdom | 2 |
Stevens Point | United States | 2 |
Suceava | Romania | 2 |
Talence | France | 2 |
Ulsan | Republic Of Korea | 2 |
Univ. Grenoble Alpes | France | 2 |
Uppsala | Sweden | 2 |
Utrecht | Netherlands | 2 |
Wellesley | United States | 2 |
United States | 1 | |
Aachen | Germany | 1 |
Aalborg | Denmark | 1 |
Adelaide | Australia | 1 |
Alexandria | United States | 1 |
Amherst | United States | 1 |
Ariel | Israel | 1 |
Athens | Greece | 1 |
Basildon | United Kingdom | 1 |
Bedminster | United States | 1 |
Beer-Sheva | Israel | 1 |
Belo Horizonte | Brazil | 1 |
Berlin | Germany | 1 |
Bern | Switzerland | 1 |
Bethlehem | United States | 1 |
Birmingham | United Kingdom | 1 |
Borg El-Arab | Egypt | 1 |
Bowling Green | United States | 1 |
Braunschweig | Germany | 1 |
Brookline | United States | 1 |
Bucheon | Republic Of Korea | 1 |
Bunkyo-Ku, Tokyo | Japan | 1 |
Campinas | Brazil | 1 |
Cardiff | United Kingdom | 1 |
Carlton | Australia | 1 |
Caulfield | Australia | 1 |
Chalmers University Of Technology & University Of Gothenburg | Sweden | 1 |
Changchun | China | 1 |
Claremont | United States | 1 |
Clear Water Bay | China | 1 |
Coburg | Germany | 1 |
Coimbatore | India | 1 |
College Station | United States | 1 |
Cologne | Germany | 1 |
Coventry | United Kingdom | 1 |
Daejoen | Republic Of Korea | 1 |
Delft | Netherlands | 1 |
Delhi | India | 1 |
Diepenbeek | Belgium | 1 |
Doha | Qatar | 1 |
Dublin | Ireland | 1 |
Duisburg | Germany | 1 |
Durham | United Kingdom | 1 |
East Hartford | United States | 1 |
East Lansing | United States | 1 |
Eugene | United States | 1 |
Exeter | United Kingdom | 1 |
Fairfax | United States | 1 |
Falmer | United Kingdom | 1 |
Findlay | United States | 1 |
Fribourg | Switzerland | 1 |
Fujimino | Japan | 1 |
Fukuoka | Japan | 1 |
Gainesville | United States | 1 |
Geneva | Switzerland | 1 |
Genova | Italy | 1 |
Gettysburg | United States | 1 |
Golden Valley | United States | 1 |
Goteborg | Sweden | 1 |
Graz | Austria | 1 |
Guangzhou | China | 1 |
Guildford | United Kingdom | 1 |
Hakodate | Japan | 1 |
Halifax | Canada | 1 |
Hangzhou | China | 1 |
Heilbronn | Germany | 1 |
Herzliya | Israel | 1 |
Houghton | United States | 1 |
Houhgton | United States | 1 |
Houston | United States | 1 |
Hull | United Kingdom | 1 |
Istanbul | Turkey | 1 |
Iwata | Japan | 1 |
Jeonnam | Republic Of Korea | 1 |
Ji'nan | China | 1 |
Jinan | China | 1 |
Jyvã¤Skyl㤠| Finland | 1 |
Kanpur | India | 1 |
Kansas City | United States | 1 |
Kingston | Canada | 1 |
Kingston Upon Thames | United Kingdom | 1 |
Klagenfurt | Austria | 1 |
Kolding | Denmark | 1 |
Kowloon | Hong Kong | 1 |
Kuala Lumpur | Malaysia | 1 |
Kyoto | Japan | 1 |
Lausanne | Switzerland | 1 |
Leesburg | United States | 1 |
Leganã©S | Spain | 1 |
Leuven | Belgium | 1 |
Lewisburg | United States | 1 |
Lexington | United States | 1 |
Lisboa | Portugal | 1 |
Logan | United States | 1 |
Loughborough | United Kingdom | 1 |
Louisville | United States | 1 |
Lund | Sweden | 1 |
Lund University | Sweden | 1 |
Lyon | France | 1 |
Macomb | United States | 1 |
Manchester | United Kingdom | 1 |
Mawson Lakes | Australia | 1 |
Meguro-Ku | Japan | 1 |
Memphis | United States | 1 |
Metz | France | 1 |
Middlebury | United States | 1 |
Milwaukee | United States | 1 |
Mississauga | Canada | 1 |
Moffett Field | United States | 1 |
Morgantown | United States | 1 |
Moscow | Russian Federation | 1 |
Nagano | Japan | 1 |
Nakano-Ku | Japan | 1 |
Nanchang | China | 1 |
New Delhi | India | 1 |
Newcastle | United Kingdom | 1 |
Newcastle upon Tyne, | United Kingdom | 1 |
Nicosia | Cyprus | 1 |
Ningbo | China | 1 |
Oberlin | United States | 1 |
Osaka | Japan | 1 |
Oshawa | Canada | 1 |
Oslo | Norway | 1 |
Oswestry | United Kingdom | 1 |
Otaniemi | Finland | 1 |
Oulu | Finland | 1 |
Oxfod | United Kingdom | 1 |
Padova | Italy | 1 |
Padua | Italy | 1 |
Parkville | Australia | 1 |
Pasadena | United States | 1 |
Playa Vista | United States | 1 |
Porto Alegre | Brazil | 1 |
Princeton Junction | United States | 1 |
Provo | United States | 1 |
Raleigh | United States | 1 |
Regensburg | Germany | 1 |
Remond | United States | 1 |
Rennes | France | 1 |
Renningen | Germany | 1 |
Reno | United States | 1 |
Richland | United States | 1 |
Rolla | United States | 1 |
Rome | Italy | 1 |
Rostock | Germany | 1 |
Saarbrucken | Germany | 1 |
Saarbruecken | Germany | 1 |
Saitama | Japan | 1 |
Salford | United Kingdom | 1 |
Salzburg | Austria | 1 |
San Mateo | United States | 1 |
Santa Barbara | United States | 1 |
Sao Paulo | Brazil | 1 |
Seongnam | Republic Of Korea | 1 |
Seongnam-Si | Republic Of Korea | 1 |
Shah Alam | Malaysia | 1 |
Shanghai | China | 1 |
Sheffield | United Kingdom | 1 |
Shenzhen | China | 1 |
Shinagawa | Japan | 1 |
Soraku-Gun | Japan | 1 |
South Boston | United States | 1 |
St. Louis | United States | 1 |
St. Paul | United States | 1 |
St.Petersburg | Russian Federation | 1 |
Steyr | Austria | 1 |
Sunnyvale | United States | 1 |
Surry | Canada | 1 |
Suwon-Si, Gyeonggi-Do | Republic Of Korea | 1 |
Sydney | Australia | 1 |
Tã¼Bingen | Germany | 1 |
The University Of Dublin | Ireland | 1 |
Torino | Italy | 1 |
Tuebingen | Germany | 1 |
Tulsa | United States | 1 |
Uisan | Republic Of Korea | 1 |
University Of London | United Kingdom | 1 |
University Of Nottingham | United Kingdom | 1 |
University Of Sussex | United Kingdom | 1 |
Valencia | Spain | 1 |
Vaud | Switzerland | 1 |
Waco | United States | 1 |
Wako | Japan | 1 |
Warabi, Saitama | Japan | 1 |
Warwick | United Kingdom | 1 |
Washington | United States | 1 |
West Chester | United States | 1 |
Wichita | United States | 1 |
Xiamen | China | 1 |
Yamaguchi | Japan | 1 |
Yamaguchi-City | Japan | 1 |
Yinchuan | China | 1 |
Yokohama | Japan | 1 |
Yokohama City | Japan | 1 |
Yongin-Si | Republic Of Korea | 1 |
Zug | Switzerland | 1 |
Want to have a look at other CHI 2017 statistics?
➡
kashyaptodi.com/chi2017
Note: This list is not official. The data presented here has been obtained by parsing the list of papers (availabe on the Confer CHI 2017 page), and checking the 'city' fields in each paper. Some data has been cleaned, but there could still be inconsistencies.