A list of institutions who have published at CHI 2016. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which one or more authors from a given institution has contributed. If multiple authors from the same institution collaborate on one publication, it is counted only once.
Number of institutions: 509
Institution | City | Number of Publications |
---|---|---|
University of Washington | Seattle | 39 |
Carnegie Mellon University | Pittsburgh | 35 |
Microsoft Research | Redmond | 27 |
Newcastle University | Newcastle Upon Tyne | 19 |
University of Michigan | Ann Arbor | 17 |
Massachusetts Institute of Technology | Cambridge | 16 |
KAIST | Daejeon | 15 |
Georgia Institute of Technology | Atlanta | 13 |
Microsoft Research | Cambridge | 13 |
University of Colorado | Boulder | 13 |
Autodesk Research | Toronto | 10 |
Cornell University | Ithaca | 10 |
Stanford University | Stanford | 10 |
University of California, Irvine | Irvine | 10 |
University of Saskatchewan | Saskatoon | 10 |
University of Waterloo | Waterloo | 10 |
Aarhus University | Aarhus | 9 |
University of Maryland | College Park | 9 |
University of Munich (LMU) | Munich | 9 |
Aalto University | Helsinki | 8 |
University College London | London | 8 |
University of California, Berkeley | Berkeley | 8 |
University of Copenhagen | Copenhagen | 8 |
University of Nottingham | Nottingham | 8 |
University of Toronto | Toronto | 8 |
Google, Inc. | Mountain View | 7 |
Mobile Life @ Stockholm University | Stockholm | 7 |
University of Glasgow | Glasgow | 7 |
University of Southampton | Southampton | 7 |
INRIA | Lille | 6 |
Lancaster University | Lancaster | 6 |
University of Calgary | Calgary | 6 |
University of Illinois at Urbana-Champaign | Urbana | 6 |
Cornell Tech | New York | 5 |
Dartmouth College | Hanover | 5 |
Goldsmiths, University of London | London | 5 |
Harvard University | Cambridge | 5 |
Hasselt University - tUL - iMinds | Diepenbeek | 5 |
Northwestern University | Evanston | 5 |
Simon Fraser University | Surrey | 5 |
University of Bristol | Bristol | 5 |
University of Canterbury | Christchurch | 5 |
University of Stuttgart | Stuttgart | 5 |
Yahoo | Sunnyvale | 5 |
ETH Zurich | Zurich | 4 |
Georgia Tech | Atlanta | 4 |
Indiana University | Bloomington | 4 |
Indiana University - Purdue University - Indianapolis (IUPUI) | Indianapolis | 4 |
Indiana University Bloomington | Bloomington | 4 |
National Taiwan University | Taipei | 4 |
New York University | New York | 4 |
Northumbria University | Newcastle Upon Tyne | 4 |
Oregon State University | Corvallis | 4 |
Queen's University | Kingston | 4 |
The Pennsylvania State University | University Park | 4 |
The University of Melbourne | Melbourne | 4 |
University College Cork | Cork | 4 |
University of British Columbia | Vancouver | 4 |
University of Dundee | Dundee | 4 |
University of Konstanz | Konstanz | 4 |
University of Lincoln | Lincoln | 4 |
University of Oxford | Oxford | 4 |
University of St Andrews | St Andrews | 4 |
Chalmers University of Technology | Gothenburg | 3 |
Columbia University | New York | 3 |
Disney Research | Pittsburgh | 3 |
FXPAL | Palo Alto | 3 |
Google, Inc. | Zurich | 3 |
Harvard University | Boston | 3 |
International Computer Science Institute | Berkeley | 3 |
KTH - Royal Institute of Technology | Stockholm | 3 |
LTCI, CNRS, Tlcom ParisTech, Universit Paris-Saclay | Paris | 3 |
Max Planck Institute for Informatics | Saarbrucken | 3 |
Michigan State University | East Lansing | 3 |
Microsoft Research Cambridge | Cambridge | 3 |
Penn State University | University Park | 3 |
Purdue University | West Lafayette | 3 |
RWTH Aachen University | Aachen | 3 |
Seoul National University | Seoul | 3 |
Simon Fraser University | Vancouver | 3 |
Swansea University | Swansea | 3 |
Syracuse University | Syracuse | 3 |
The Pennsylvania State University | State College | 3 |
Tsinghua University | Beijing | 3 |
UC Berkeley | Berkeley | 3 |
Univ. Lille | Lille | 3 |
University | Konstanz | 3 |
University of Minnesota | Minneapolis | 3 |
University of So Paulo | So Paulo | 3 |
University of Tsukuba | Tsukuba | 3 |
University of York | York | 3 |
University of Zurich | Zurich | 3 |
Uppsala University | Uppsala | 3 |
Yahoo! Labs | San Francisco | 3 |
Arizona State University | Phoenix | 2 |
Autodesk | Toronto | 2 |
Brigham Young University | Provo | 2 |
British Broadcasting Corporation | Manchester | 2 |
Clemson University | Clemson | 2 |
CNRS | Toulouse | 2 |
Colorado State University | Fort Collins | 2 |
Computer Science & Engineering | Seattle | 2 |
DUB Group | University Of Washington | 2 |
Eindhoven University of Technology | Eindhoven | 2 |
Menlo Park | 2 | |
Georgia Institute of Technology | Atanta | 2 |
German Research Center for Artificial Intelligence (DFKI) | Saarbrucken | 2 |
Hasso Plattner Institute | Potsdam | 2 |
Hebrew University | Jerusalem | 2 |
Heriot-Watt University | Edinburgh | 2 |
Human-Computer Interaction Institute | Pittsburgh | 2 |
INRIA | Bordeaux | 2 |
INRIA | Orsay | 2 |
Johns Hopkins University | Baltimore | 2 |
KDDI R&D Laboratories, Inc. | Fujimino | 2 |
Ko University | Istanbul | 2 |
McGill University | Montreal | 2 |
Mobile Life @ KTH Royal Institute of Technology | Stockholm | 2 |
National Tsing Hua University | Hsinchu | 2 |
National University of Singapore | Singapore | 2 |
North Carolina State University | Raleigh | 2 |
Northeastern University | Boston | 2 |
Pennsylvania State University | State College | 2 |
Pennsylvania State University | University Park | 2 |
Queen Mary, University of London | London | 2 |
Rutgers University | New Brunswick | 2 |
Sheffield Hallam University | Sheffield | 2 |
Stockholm University | Stockholm | 2 |
Tampere University of Technology | Tampere | 2 |
Telefonica Research | Barcelona | 2 |
The University of Manchester | Manchester | 2 |
The University of Melbourne | Parkville | 2 |
The University of Sydney | Sydney | 2 |
The University of Tokyo | Bunkyo-Ku | 2 |
The University of Tokyo | Tokyo | 2 |
TU Berlin | Berlin | 2 |
Tufts University | Medford | 2 |
UC San Diego | La Jolla | 2 |
Ulsan National Institute of Science and Technology | Ulsan | 2 |
Univ Paris-Sud & CNRS | Orsay | 2 |
University of Applied Sciences Upper Austria | Hagenberg | 2 |
University of Basel | Basel | 2 |
University of Bremen | Bremen | 2 |
University of California, San Diego | San Diego | 2 |
University of Cambridge | Cambridge | 2 |
University of Hamburg | Hamburg | 2 |
University of Helsinki | Helsinki | 2 |
University of Minnesota, Twin Cities | Minneapolis | 2 |
University of Oulu | Oulu | 2 |
University of Pennsylvania | Philadelphia | 2 |
University of Southern California | Los Angeles | 2 |
University of Sussex | Brighton | 2 |
University of Sydney | Sydney | 2 |
University of Technology, Sydney | Sydney | 2 |
University of Toulouse & CNRS; IRIT | Toulouse | 2 |
University Stefan cel Mare of Suceava | Suceava | 2 |
Yahoo! Labs | San Fransisco | 2 |
Yahoo! Research | San Francisco | 2 |
A J Institute of Medical Sciences | Mangalore | 1 |
Aalborg University | Aalborg | 1 |
Aarhus University & The Royal Academy of Music | Aarhus | 1 |
Aarhus University & The Royal Academy of Music | Aarhus/Aalborg | 1 |
Academia Sinica | Taipei | 1 |
Addimation, Inc. | San Francisco | 1 |
Adobe Research | San Francisco | 1 |
Amberlight Partners Limited | London | 1 |
American University of Beirut | Beirut | 1 |
Applied IT | Gothenburg | 1 |
Apropose, Inc. | Mountain View | 1 |
Arizona State University | Tempe | 1 |
ASU | Tempe | 1 |
Athens University of Economics and Business | Athens | 1 |
Australian National University | Canberra | 1 |
Autodesk Inc. | Toronto | 1 |
Bar-Ilan University | Ramat Gan | 1 |
Bauhaus-Universitt Weimar | Weimar | 1 |
BBC Research and Development | London | 1 |
Bexley High School | Bexley | 1 |
Bezalel Academy of Arts and Design | Jerusalem | 1 |
Birla Institute of Technology and Science | Goa | 1 |
BMW Group | Munich | 1 |
Bosch Corporate Research | Pittsburgh | 1 |
Boston University | Boston | 1 |
Bowie State University | Bowie | 1 |
Brigham Young U. | Provo | 1 |
Brown University | Providence | 1 |
BTK - University for Art & Design | Berlin | 1 |
Bucknell University | Lewisburg | 1 |
Calderstones Partnership NHS Foundation Trust | Whalley | 1 |
California State University, Fresno | Fresno | 1 |
Campus Hagenberg | Hagenberg | 1 |
CareerBuilder | Atlanta | 1 |
Carleton University | Ottawa | 1 |
Carnegie Mellon University in Qatar | Algaraffa | 1 |
Center for Game Science, Department of Computer Science & Engineering, University of Washington | Seattle | 1 |
Centre for Digital Music, Electronic Engineering and Computer Science, Queen Mary University of London | London | 1 |
Chalmers University of Technology & University of Gothenburg | Gothenburg | 1 |
Children's Healthcare of Atlanta | Atlanta | 1 |
CICESE | Ensenada | 1 |
City University London | London | 1 |
City University of Hong Kong | Hong Kong | 1 |
City University of Hong Kong | Kowloon Tong | 1 |
City University, London | London | 1 |
Clinton Health Access Initiative | Boston | 1 |
Coimbatore Institute of Technology | Coimbatore | 1 |
College of Charleston | Charleston | 1 |
Computer Laboratory, University of Cambridge | Cambridge | 1 |
Concordia University | Montral | 1 |
Copenhagen Business School | Copenhagen | 1 |
CSIRO | Brisbane | 1 |
CSIRO | Pullenvale | 1 |
dalhousie university | Halifax | 1 |
Dalhousie University | Halifax | 1 |
Department of Biomedical Engineering | Pittsburgh | 1 |
Department of Computer Science, Aalborg University | Aalborg | 1 |
Department of Electrical Engineering | National Taiwan University | 1 |
DePaul University | Chicago | 1 |
Dexta Robotics | Shenzhen | 1 |
DFKI GmbH | Saarbrucken | 1 |
Disability Rights UK | London | 1 |
Disney Research Zurich | Zurich | 1 |
Dovetailed | Cambridge | 1 |
DramaFever | Philadelphia | 1 |
Drexel University | Philadelphia | 1 |
Duquesne University | Pittsburgh | 1 |
Edinburgh Napier University | Edinburgh | 1 |
edX | Cambridge | 1 |
Emerson College | Boston | 1 |
EPFL Lausanne | Lausanne | 1 |
ETHZ | Zurich | 1 |
Melo Park | 1 | |
Facebook Inc | Menlo Park | 1 |
Fadata AD | Sofia | 1 |
Falmouth University | Falmouth | 1 |
Federal University of Sao Carlos | Sao Carlos | 1 |
Federal University of So Carlos | So Carlos | 1 |
Fondazione Bruno Kessler | Trento | 1 |
foundry10 | Seattle | 1 |
FX Palo Alto Laboratory, Inc. | Palo Alto | 1 |
GE Global Research | San Ramon | 1 |
GESIS-Leibniz Institute for the Social Sciences | Cologne | 1 |
Glasgow Caledonian University | Glasgow | 1 |
Global Solidarity Corporation | Mesa | 1 |
Goldsmiths University of London | London | 1 |
Google Inc. | Mountain View | 1 |
Google Research | Mountain View | 1 |
Graduate School of Media Design, Keio University | Yokohama | 1 |
Griffith University | Brisbane | 1 |
HCIL | College Park | 1 |
HEC montreal | Montreal | 1 |
HEC Montreal | Montreal | 1 |
Heilbronn University | Heilbronn | 1 |
Helsinki University Hospital and University of Helsinki | Helsinki | 1 |
Hewlet Packard | Palo Alto | 1 |
Hewlett Packard | Corvallis | 1 |
Hong Kong Polytechnic University | Hong Kong | 1 |
Hong Kong Polytechnic University | Kowloon | 1 |
Hong Kong University of Science and Technology | Hong Kong | 1 |
Hounslow and Richmond Community Health Care NHS Trust | London | 1 |
HP | Sunnyvale | 1 |
Human Centered Design and Engineering | Seattle | 1 |
Human-Computer Interaction Lab | College Park | 1 |
IBM | Austin | 1 |
IBM Research | Haifa | 1 |
IBM T.J. Watson Research | Cambridge | 1 |
IBM T.J. Watson Research Center | Yorktown Heights | 1 |
IBM Watson Health | Cambridge | 1 |
IG Metall | Frankfurt | 1 |
IJA | Toulouse | 1 |
Immersion SAS | Bordeaux | 1 |
Indian Institute of Management | Ahmedabad | 1 |
Indian Institute of Technology Madras | Madras | 1 |
Indiana University | Indianapolis | 1 |
Indiana University at Indianapolis | Indianapolis | 1 |
Indraprastha Institute of Information Technology | Delhi | 1 |
Inglemoor High School | Kenmore | 1 |
INRIA | Sophia-Antipolis | 1 |
INRIA & INRIA Chile | Orsay | 1 |
Inselspital, Bern University Hospital | Bern | 1 |
Institut fr Visualisierung und Interaktive Systeme (VIS) | Stuttgart | 1 |
Institute for Infocomm Research | Singapore | 1 |
Institute of Education | London | 1 |
Institute of High Performance Computing | Singapore | 1 |
Institute of Media Informatics | Ulm | 1 |
Institute of Surface Technologies and Photonics, Joanneum Research Forschungsgesellschaft m.b.H | Weiz | 1 |
IRIT | Toulouse | 1 |
IST Austria | Klosterneuburg | 1 |
IT University | Copenhagen | 1 |
IT University of Copenhagen | Copenhagen | 1 |
IU School of Informatics & Computing, IUPUI | Indianapolis | 1 |
Jacobs University | Bremen | 1 |
Joanneum Research Forschungsgesellschaft m.b.H | Weiz | 1 |
Johns Hopkins Bloomberg School of Public Health | Baltimore | 1 |
KDDI R&D Laboratories, Inc. | Fujimino-Shi | 1 |
Keio University | Tokyo | 1 |
Khalifa University | Abu Dhabi | 1 |
KTH Royal Institute of Technology | Stockholm | 1 |
KU Leuven | Leuven | 1 |
Laboratory for Interaction and Orality | Lisbon | 1 |
Leicester University | Leicester | 1 |
Linkping University | Linkping | 1 |
Lodz University of Technology | Lodz | 1 |
Luebeck University of Applied Sciences, Faculty of Electrical Engineering and Computer Science | Luebeck | 1 |
Malm University | Malm | 1 |
McGill University | Montral | 1 |
Media Technology and Interaction Design, KTH-Royal Institute of Techonology | Stockholm | 1 |
Meguro-ku | Tokyo | 1 |
Meiji University | Nakano | 1 |
Microsoft | Redmond | 1 |
Microsoft Research | New York | 1 |
MIcrosoft Research | Redmond | 1 |
Microsoft Research Asia | Beijing | 1 |
Microsoft Research India | Bangalore | 1 |
Microsoft Research-Inria Joint Centre | Saclay | 1 |
Mines Telecom Institute | Paris | 1 |
MIT Media Laboratory | Cambridge | 1 |
Museo Storico Italiano Della Guerra | Rovereto | 1 |
N/A | Bangalore | 1 |
Nagoya Institute of Technology | Nagoya | 1 |
National ChengChi University | Taipei | 1 |
National Chiao Tung University | Hsinchu | 1 |
National Health Institute | Baltimore | 1 |
National Instruments | Austin | 1 |
Naval Surface Warfare Center | Bloomington | 1 |
NC State University | Raleigh | 1 |
New Jersey Institute of Technology | Newark | 1 |
New York University | Brooklyn | 1 |
Nokia Technologies | Helsinki | 1 |
Nottingham University | Nottingham | 1 |
Novartis Pharma AG | Basel | 1 |
Novartis Pharma AG | Dublin | 1 |
NYU Tandon School of Engineering | Brooklyn | 1 |
Oculus Research | Redmond | 1 |
Olin College | Needham | 1 |
P.E.S. Institute of Technology | Bangalore | 1 |
Palo Alto Research Center | Palo Alto | 1 |
Pedro Kirk | London | 1 |
Peking University | Beijing | 1 |
PersonalGenomes.org | Brookline | 1 |
PGIMER | Chandigarh | 1 |
Platfora Inc. | San Mateo | 1 |
Portland State University | Portland | 1 |
Potsdam | Potsdam | 1 |
Princeton University | Princeton | 1 |
Public University of Navarre | Pamplona | 1 |
PubMatic | Redwood City | 1 |
Qatar Computing Research Institute | Doha | 1 |
Qntfy | Baltimore | 1 |
Queensland University of Technology | Brisbane | 1 |
RDNS Institute | Melbourne | 1 |
RMIT University | Melbourne | 1 |
Rosalind Franklin University of Medicine and Science | North Chicago | 1 |
Royal College of Art | London | 1 |
Royal Institute of Technology | Stockholm | 1 |
Ryerson University | Toronto | 1 |
Saarland University | Saarbrucken | 1 |
Samsung Research America | San Francisco | 1 |
Sapienza University of Rome | Rome | 1 |
Sassafras Tech Collective | Ann Arbor | 1 |
School of Informatics, Indiana University | Bloomington | 1 |
School of Information Studies, Syracuse University | Syracuse | 1 |
Seattle Children's Hospital | Seattle | 1 |
Seattle Pacific University | Seattle | 1 |
Seoul National University Bundang Hospital | Seongnam | 1 |
Seoul National University Bundang Hospital | Seoul | 1 |
Shandong Normal University | Jinan | 1 |
Shandong University | Jinan | 1 |
Shanghai Jiao Tong University | Shanghai | 1 |
Shanghai Jiaotong University | Shanghai | 1 |
SICS | Kista | 1 |
SICS | Stockholm | 1 |
SINTEF ICT | Trondheim | 1 |
Social Shaping Research | Cambridge | 1 |
SonyCSL | Shinagawa | 1 |
Southern Methodist University | Dallas | 1 |
SPARK Experience | Bethesda | 1 |
St. Catherine University | Minneapolis | 1 |
STEIM | Amsterdam | 1 |
Sussex University | Brighton | 1 |
Swinburne University of Technology | Melbourne | 1 |
t2i Lab | Chalmers University Of Technology | 1 |
Tactual Labs | New York | 1 |
Taipei City Hospital Songde Branch | Taipei | 1 |
Tampere University of Technology | Korkeakoulunkatu 1 P.O.Box 553, 33101 Tampere | 1 |
Technical University Munich | Munich | 1 |
Technical University of Denmark | Kongens Lyngby | 1 |
Technion - Israel Institute of Technology | Technion City | 1 |
Telecom ParisTech CNRS LTCI UMR 5141 | Paris | 1 |
Telekom Innovation Laboratories, TU Berlin | Berlin | 1 |
Texas A&M University | College Station | 1 |
The Australian National University | Canberra | 1 |
The Hebrew University | Jerusalem | 1 |
The Hebrew University of Jerusalem | Jerusalem | 1 |
the Hong Kong Polytechnic University | Hong Kong | 1 |
The Hong Kong Polytechnic University | Hong Kong | 1 |
The Hong Kong Polytechnic University | Kowloon | 1 |
The Hong Kong University of Science and Technology | Hong Kong | 1 |
The Insight Lab | Nottingham | 1 |
The National Hospital for Neurology and Neurosurgery | London | 1 |
The Open University | Milton Keynes | 1 |
The University of Central Florida | Orlando | 1 |
The University of Edinburgh | Edinburgh | 1 |
The University of Electro-Communications | Chofu | 1 |
The University of Electro-Communications | Tokyo | 1 |
The University of Texas at Austin | Austin | 1 |
The University of Tokyo | Meguro-Ku | 1 |
Three Wheels United | Bangalore | 1 |
Tlcom ParisTech | Paris | 1 |
Troy University | Troy | 1 |
UC Irvine | Irvine | 1 |
UC San Diego | San Diego | 1 |
UC Santa Barbara | Santa Barbara | 1 |
UCLA | Los Angeles | 1 |
Ulm University | Ulm | 1 |
UNC Charlotte | Charlotte | 1 |
Unilever R&D | Bedford | 1 |
Univ Paris-Sud, CNRS & Inria | Orsay | 1 |
Univ. Bordeaux | Bordeaux | 1 |
Univ. of California, Santa Barbara | Santa Barbara | 1 |
Univ. Paris 8 | St Denis | 1 |
Univ. Paris-Sud & CNRS | Orsay | 1 |
Universidade Federal do Par | Belm | 1 |
Universidade Federal do Rio Grande do Norte | Natal | 1 |
Universit de Lille | Lille | 1 |
Universit Grenoble Alpes | Grenoble | 1 |
Universitat Pompeu Fabra | Barcelona | 1 |
University College Dublin | Dublin | 1 |
University Grenoble Alpes | Grenoble | 1 |
University Hospital Basel | Basel | 1 |
University of Aarhus | Aarhus | 1 |
University of Applied Sciences | Luebeck | 1 |
University of Bangor | Bangor | 1 |
University of Bath | Bath | 1 |
University of Birmingham | Birmingham | 1 |
University of California, Merced | Merced | 1 |
University of California, San Diego | La Jolla | 1 |
University of California, Santa Barbara | Goleta | 1 |
University of California, Santa Barbara | Santa Barbara | 1 |
University of California, Santa Cruz | Santa Cruz | 1 |
University of Central Florida | Orlando | 1 |
University of Central Lancashire | Preston | 1 |
University of Cincinnati | Cincinnati | 1 |
University of Edinburgh | Edinburgh | 1 |
University of Erlangen-Nuremberg | Erlangen | 1 |
University of Florida | Gainesville | 1 |
University of Fribourg | Fribourg | 1 |
University of Houston | Houston | 1 |
University of Jyvaskyla | Jyvaskyla | 1 |
University of Leeds | Leeds | 1 |
University of Leicester | Leicester | 1 |
University of Ljubljana | Ljubljana | 1 |
University of Manitoba | Winnipeg | 1 |
University of Maryland Baltimore County | Baltimore | 1 |
University of Maryland, College Park | College Park | 1 |
University of Memphis | Memphis | 1 |
University of Minnesota | Duluth | 1 |
University of Missouri | Columbia | 1 |
University of Namibia | Windhoek | 1 |
University of Nevada, Reno | Reno | 1 |
University of New Brunswick | Fredericton | 1 |
University of New Hampshire | Durham | 1 |
University of Notre Dame | Notre Dame | 1 |
University of Oklahoma | Norman | 1 |
University of Osnabrck | Osnabrck | 1 |
University of Padova | Padova | 1 |
University of Pittsburgh | Pittsburgh | 1 |
University of Regensburg | Regensburg | 1 |
University of Rochester | Rochester | 1 |
University of Sakatchewan | Saskatoon | 1 |
University of Salford | Salford | 1 |
University of Siegen | Siegen | 1 |
University of South Australia | Adelaide | 1 |
University of Strathclyde | Glasgow | 1 |
University of Tampere | Tampere | 1 |
University of Texas | Houston | 1 |
University of Tokyo / Sony CSL | Bunkyo-Ku | 1 |
University of Toulouse, Universit Paul Sabatier | Toulouse | 1 |
University of Trento | Trento | 1 |
University of Trier | Trier | 1 |
University of Tsukuba | Ibaraki | 1 |
University of Twente | Enschede | 1 |
University of Victoria | Victoria | 1 |
University of Virginia | Charlottesville | 1 |
University of Western Australia | Perth | 1 |
University of Wisconsin-Madison | Madison | 1 |
University of Wisconsin-Stout | Menomonie | 1 |
University of Zurich and ETH Zurich | Zurich | 1 |
University Pompeu Fabra | Barcelona | 1 |
User Testing, Inc. | Mountain View | 1 |
USP | So Paulo | 1 |
Utrecht University | Utrecht | 1 |
Utsunomiya University | Utsunomiya | 1 |
UTT | Troyes | 1 |
Vale Institute of Technology | Belm | 1 |
Vienna University of Technology | Vienna | 1 |
Virginia Tech | Blacksburg | 1 |
VU University Medical Center | Amsterdam | 1 |
Wellesley College | Wellesley | 1 |
Western Oregon University | Monmouth | 1 |
Western Washington University | Bellingham | 1 |
Wikimedia Foundation | San Francisco | 1 |
Wild Runners | Brisbane | 1 |
Willow Garage | Menlo Park | 1 |
Winthrop University | Rock Hill | 1 |
Worcester Polytechnic Institute | Worcester | 1 |
Yahoo! | Sunnyvale | 1 |
Yahoo! Labs | Haifa | 1 |
Yahoo! Labs | New York | 1 |
Yahoo! Labs | Sunnyvale | 1 |
Yale-NUS College | Singapore | 1 |
YCAM interlab | Yamaguchi | 1 |
Zhejiang University | Hangzhou | 1 |
Want to have a look at other CHI 2016 statistics?
➡
kashyaptodi.com/chi2016
Note: This list is not official. The data presented here has been obtained by parsing the list of papers (availabe on the Confer CHI 2016 page), and checking the 'institution' fields in each paper. Some data has been cleaned, but there could still be inconsistencies.