A list of countries represented at CHI 2016. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which authors from a given country have contributed. If more than one author from the same country has worked on a particular paper, that paper counts just once towards the country total.
Number of countries: 40
Country | Number of Publications |
---|---|
United States | 272 |
United Kingdom | 104 |
Canada | 63 |
Germany | 43 |
Denmark | 23 |
Republic Of Korea | 20 |
France | 19 |
Finland | 17 |
Sweden | 17 |
Switzerland | 15 |
Japan | 14 |
Australia | 11 |
China | 10 |
Taiwan | 7 |
Ireland | 6 |
Belgium | 6 |
Netherlands | 6 |
Austria | 5 |
Hong Kong | 5 |
India | 5 |
Israel | 5 |
New Zealand | 5 |
Brazil | 4 |
Italy | 4 |
Spain | 4 |
Singapore | 3 |
Romania | 2 |
Turkey | 2 |
Bulgaria | 1 |
Denamrk | 1 |
Greece | 1 |
Lebanon | 1 |
Mexico | 1 |
Namibia | 1 |
Norway | 1 |
Poland | 1 |
Portugal | 1 |
Qatar | 1 |
Slovenia | 1 |
United Arab Emirates | 1 |
Want to have a look at other CHI 2016 statistics?
➡
kashyaptodi.com/chi2016
Note: This list is not official. The data presented here has been obtained by parsing the list of papers (availabe on the Confer CHI 2016 page), and checking the 'country' fields in each paper. Some data has been cleaned, but there could still be inconsistencies.