A list of cities represented at CHI 2015. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which authors from a given city have contributed. If more than one author from the same city has worked on a particular paper, that paper counts just once towards the city total.
Number of cities: 265
City | Country | Number of Publications |
---|---|---|
Pittsburgh | United States | 42 |
Seattle | United States | 34 |
London | United Kingdom | 27 |
Cambridge | United States | 20 |
Redmond | United States | 18 |
Newcastle Upon Tyne | United Kingdom | 16 |
Palo Alto | United States | 16 |
Ithaca | United States | 14 |
Atlanta | United States | 13 |
Ann Arbor | United States | 12 |
Berkeley | United States | 12 |
College Park | United States | 12 |
Cambridge | United Kingdom | 11 |
Nottingham | United Kingdom | 11 |
Bloomington | United States | 10 |
Daejeon | Republic of Korea | 10 |
Lancaster | United Kingdom | 10 |
Munich | Germany | 10 |
Toronto | Canada | 10 |
Waterloo | Canada | 10 |
Mountain View | United States | 9 |
Paris | France | 9 |
Rochester | United States | 9 |
Irvine | United States | 8 |
Bristol | United Kingdom | 7 |
New York | United States | 7 |
Saarbrücken | Germany | 7 |
Singapore | Singapore | 7 |
Boston | United States | 6 |
Copenhagen | Denmark | 6 |
Orsay | France | 6 |
Potsdam | Germany | 6 |
San Francisco | United States | 6 |
San Jose | United States | 6 |
Saskatoon | Canada | 6 |
Sunnyvale | United States | 6 |
Zurich | Switzerland | 6 |
Baltimore | United States | 5 |
Boulder | United States | 5 |
Calgary | Canada | 5 |
Evanston | United States | 5 |
Glasgow | United Kingdom | 5 |
Helsinki | Finland | 5 |
Leuven | Belgium | 5 |
Melbourne | Australia | 5 |
Oxford | United Kingdom | 5 |
Siegen | Germany | 5 |
Stuttgart | Germany | 5 |
Surrey | Canada | 5 |
Taipei | Taiwan | 5 |
Vancouver | Canada | 5 |
Barcelona | Spain | 4 |
Beijing | China | 4 |
Dundee | United Kingdom | 4 |
Lincoln | United Kingdom | 4 |
Saclay | France | 4 |
Seoul | Republic of Korea | 4 |
Tokyo | Japan | 4 |
Tsukuba | Japan | 4 |
University Park | United States | 4 |
Aachen | Germany | 3 |
Aalborg | Denmark | 3 |
Aarhus | Denmark | 3 |
Bangalore | India | 3 |
Birmingham | United Kingdom | 3 |
Brisbane | Australia | 3 |
Brooklyn | United States | 3 |
Bunkyo-ku | Japan | 3 |
Chicago | United States | 3 |
Davis | United States | 3 |
Diepenbeek | Belgium | 3 |
Doha | Qatar | 3 |
Edinburgh | United Kingdom | 3 |
Eindhoven | Netherlands | 3 |
Gothenburg | Sweden | 3 |
Haifa | Israel | 3 |
Madison | United States | 3 |
Medford | United States | 3 |
Milton Keynes | United Kingdom | 3 |
Minneapolis | United States | 3 |
Santa Cruz | Santa Cruz | 3 |
Southampton | United Kingdom | 3 |
St Andrews | United Kingdom | 3 |
Swansea | United Kingdom | 3 |
Tempe | United States | 3 |
Toulouse | France | 3 |
Urbana | United States | 3 |
York | United Kingdom | 3 |
Yorktown Heights | United States | 3 |
Austin | United States | 2 |
Blacksburg | United States | 2 |
Bremen | Germany | 2 |
Brighton | United Kingdom | 2 |
Chapel Hill | United States | 2 |
Charlottetown | Canada | 2 |
Christchurch | New Zealand | 2 |
Exeter | United Kingdom | 2 |
Fort Collins | United States | 2 |
Graz | Austria | 2 |
Grenoble | France | 2 |
Hangzhou | China | 2 |
Hannover | Germany | 2 |
Hillsboro | United States | 2 |
Honolulu | United States | 2 |
Hsinchu | Taiwan | 2 |
Hyderabad | India | 2 |
Jerusalem | Israel | 2 |
Karlsruhe | Germany | 2 |
Kista | Sweden | 2 |
Konstanz | Germany | 2 |
La Jolla | United States | 2 |
Lille | France | 2 |
Lisbon | Portugal | 2 |
Meylan | France | 2 |
Mississauga | Canada | 2 |
Montreal | Canada | 2 |
Oulu | Finland | 2 |
Portland | United States | 2 |
Princeton | United States | 2 |
Providence | United States | 2 |
Rennes | France | 2 |
Santa Clara | United States | 2 |
Santa Cruz | United States | 2 |
Sheffield | United Kingdom | 2 |
Soraku-gun | Japan | 2 |
Stockholm | Sweden | 2 |
Surrey | Canada | 2 |
Sydney | Australia | 2 |
Tampere | Finland | 2 |
Ulm | Germany | 2 |
Ulsan | Republic of Korea | 2 |
Vienna | Austria | 2 |
Winnipeg | Canada | 2 |
Yokohama | Japan | 2 |
Ames | United States | 1 |
Amsterdam | Netherlands | 1 |
Argonne | United States | 1 |
Arlington | United States | 1 |
Armonk | United States | 1 |
Auckland | New Zealand | 1 |
Augsburg | Germany | 1 |
Baden-Dättwil | Switzerland | 1 |
Bath | United Kingdom | 1 |
Berlin | Germany | 1 |
Birzeit | Israel | 1 |
Bochum | Germany | 1 |
Bonn | Germany | 1 |
Buenos Aires | Argentina | 1 |
Butte | United States | 1 |
Cardiff | United Kingdom | 1 |
Champaign | United States | 1 |
Charlotte | United States | 1 |
Chaumont | France | 1 |
Chemnitz | Germany | 1 |
Columbus | United States | 1 |
Cordoba | Argentina | 1 |
Cork | Ireland | 1 |
Corvallis | United States | 1 |
Delft | Netherlands | 1 |
Delhi | India | 1 |
Dhaka | Bangladesh | 1 |
Duisburg | Germany | 1 |
Düsseldorf | Germany | 1 |
East Lansing | United States | 1 |
Espoo | Finland | 1 |
Eugene | United States | 1 |
Fairfax | United States | 1 |
Fisciano | Italy | 1 |
Fredericton | Canada | 1 |
Fresno | United States | 1 |
Funchal | Portugal | 1 |
Ghent | Belgium | 1 |
Golden Valley | United States | 1 |
Great Harwood | United Kingdom | 1 |
Groningen | Netherlands | 1 |
Gyeonggi-do | Republic of Korea | 1 |
Halifax | Canada | 1 |
Hanover | United States | 1 |
Hasselt | Belgium | 1 |
Hoensbroek | Netherlands | 1 |
Hong Kong | Hong Kong | 1 |
Hongo | Japan | 1 |
Iowa City | United States | 1 |
Jyväskylä | Finland | 1 |
Kharagpur | India | 1 |
Kingston | Canada | 1 |
Kuching | Malaysia | 1 |
Kyoto | Japan | 1 |
Leganés | Spain | 1 |
Lehi | United States | 1 |
Leipzig | Germany | 1 |
Lincoln | United States | 1 |
Linköping | Sweden | 1 |
Lisboa | Portugal | 1 |
Liverpool | United Kingdom | 1 |
Logan | United States | 1 |
Long Lamai | Malaysia | 1 |
Los Angeles | United States | 1 |
Loughborough | United Kingdom | 1 |
Lucerne | Switzerland | 1 |
Manchester | United Kingdom | 1 |
Manhattan | United States | 1 |
Menlo Park | United States | 1 |
Milan | Italy | 1 |
Münster | Germany | 1 |
Nagpur | India | 1 |
Nairobi | Kenya | 1 |
Nakano | Japan | 1 |
New Brunswick | United States | 1 |
Newark | United States | 1 |
Nicosia | Cyprus | 1 |
Northfield | United States | 1 |
Notre Dame | United States | 1 |
Nuremberg | Germany | 1 |
Oak Ridge | United States | 1 |
Orlando | United States | 1 |
Osaka | Japan | 1 |
Oshawa | Canada | 1 |
Ottawa | Canada | 1 |
Overpelt | Belgium | 1 |
Palaiseau | France | 1 |
Palmerston North | New Zealand | 1 |
Pamplona | Spain | 1 |
Paris-Orsay | France | 1 |
Passau | Germany | 1 |
Philadelphia | United States | 1 |
Portsmouth | United Kingdom | 1 |
Provo | United States | 1 |
Ramat Gan | Israel | 1 |
Reno | United States | 1 |
Rostock | Germany | 1 |
Salford | United Kingdom | 1 |
San Diego | United States | 1 |
San Ramon | United States | 1 |
Sanda | Japan | 1 |
Sankt Augustin | Germany | 1 |
Santa Barbara | United States | 1 |
Santiago | Chile | 1 |
Saratoga | United States | 1 |
Scarborough | United Kingdom | 1 |
Schenectady | United States | 1 |
Seongnam-si | Republic of Korea | 1 |
Snow Hill | United States | 1 |
St. John's | Canada | 1 |
St. Paul | United States | 1 |
State College | United States | 1 |
Suceava | Romania | 1 |
Suwon | Republic of Korea | 1 |
Suwon-si, Gyeonggi-do | Republic of Korea | 1 |
Syracuse | United States | 1 |
Tel Aviv | Israel | 1 |
Tilburg | Netherlands | 1 |
Torino | Italy | 1 |
Trento | Italy | 1 |
Trondheim | Norway | 1 |
Troyes | France | 1 |
University of Washington | United States | 1 |
Valencia | Spain | 1 |
Warabi-shi | Japan | 1 |
Washington | United States | 1 |
Whittier | United States | 1 |
Winston-Salem | United States | 1 |
Woodbridge | United States | 1 |
Wuhan | China | 1 |
Zürich | Switzerland | 1 |
Want to have a look at other CHI 2015 statistics?
➡
kashyaptodi.com/chi2015
Note: This list is not official. The data presented here has been obtained by parsing the list of papers (availabe on the Confer CHI 2015 page), and checking the 'city' fields in each paper. Some data has been cleaned, but there could still be inconsistencies.