A list of countries represented at CHI 2014. Only full papers, notes and Alt.CHI papers are taken into account.
What does 'Number of Papers' actually mean?
All Authors: The total number of papers on which authors from a given country have contributed. If more than one author from the same country has worked on a particular paper, that paper counts just once towards this number.First Author Only: The location of only the first author contributes to the total number of papers for a given country.
Number of countries: 36
Country | Number of Papers |
---|---|
United States | 227 |
United Kingdom | 100 |
Germany | 56 |
Canada | 47 |
France | 16 |
China | 15 |
Denmark | 14 |
Australia | 12 |
Switzerland | 12 |
Japan | 11 |
Austria | 10 |
Finland | 10 |
Sweden | 9 |
Singapore | 8 |
South Korea | 8 |
Belgium | 7 |
Ireland | 5 |
New Zealand | 5 |
Spain | 5 |
Taiwan | 5 |
India | 4 |
Argentina | 3 |
Hong Kong | 3 |
Israel | 3 |
Italy | 3 |
Netherlands | 3 |
Portugal | 3 |
Greece | 2 |
Bangladesh | 1 |
Brazil | 1 |
Bulgaria | 1 |
Czech Republic | 1 |
Malta | 1 |
Romania | 1 |
South Africa | 1 |
Turkey | 1 |
Number of countries: 30
Country | Number of Papers |
---|---|
United States | 200 |
United Kingdom | 85 |
Germany | 42 |
Canada | 37 |
France | 13 |
Australia | 11 |
Denmark | 9 |
Finland | 9 |
Japan | 9 |
Austria | 8 |
China | 7 |
Singapore | 7 |
South Korea | 7 |
Sweden | 7 |
Switzerland | 7 |
Taiwan | 5 |
India | 4 |
Spain | 4 |
Belgium | 3 |
Netherlands | 3 |
New Zealand | 3 |
Brazil | 1 |
Czech Republic | 1 |
Greece | 1 |
Hong Kong | 1 |
Ireland | 1 |
Israel | 1 |
Italy | 1 |
Portugal | 1 |
Romania | 1 |
Want to find out about specific cities?
➡ kashyaptodi.com/chi2014/cities
Note: This list is not official. The data presented here has been obtained by automatically processing the list of papers (availabe on the CHI 2014 program page), and checking the 'country' field for each author, in each paper. Some data has been cleaned, but there could still be inconsistencies.